Player ID: h_black_ss_32
Position: SS
Team: ufl-sa
Jersey: 32
Height: 6'1"
Weight: 205
Birthdate: 1997-01-03
Game Stats
Pass Coverage Stats
| Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w02-sa-v-st | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w03-sa-v-mi | ufl-sa | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w04-sa-v-dc | ufl-sa | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w05-hou-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w06-sa-v-bir | ufl-sa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 |
| 2025-w07-dc-v-sa | ufl-sa | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w08-mem-v-sa | ufl-sa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2025-w09-stl-v-sa | ufl-sa | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w10-arl-v-sa | ufl-sa | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 8 | 4 | 46 | 0 | 0 | 2 | 2 | 14 | 0 | |
Defensive Stats
| Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w02-sa-v-st | ufl-sa | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 2025-w03-sa-v-mi | ufl-sa | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2025-w04-sa-v-dc | ufl-sa | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-w05-hou-v-sa | ufl-sa | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w06-sa-v-bir | ufl-sa | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w07-dc-v-sa | ufl-sa | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w08-mem-v-sa | ufl-sa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2025-w09-stl-v-sa | ufl-sa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w10-arl-v-sa | ufl-sa | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 19 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 4 | 0 | 1 | |
Pass Rushing Stats
| Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w02-sa-v-st | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w03-sa-v-mi | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w04-sa-v-dc | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w05-hou-v-sa | ufl-sa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-w06-sa-v-bir | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w07-dc-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w08-mem-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w09-stl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w10-arl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kick Returns
| Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
|---|---|---|---|---|---|---|
| 2025-w02-sa-v-st | ufl-sa | 0 | 0 | 0 | 0 | 0 |
| 2025-w03-sa-v-mi | ufl-sa | 0 | 0 | 0 | 0 | 0 |
| 2025-w04-sa-v-dc | ufl-sa | 0 | 0 | 0 | 0 | 0 |
| 2025-w05-hou-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
| 2025-w06-sa-v-bir | ufl-sa | 0 | 0 | 0 | 0 | 0 |
| 2025-w07-dc-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
| 2025-w08-mem-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
| 2025-w09-stl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
| 2025-w10-arl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | - | 0 | 0 | |
Punt Returns
| Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
|---|---|---|---|---|---|---|
| 2025-w02-sa-v-st | ufl-sa | 0 | 0 | 0 | 0 | 0 |
| 2025-w03-sa-v-mi | ufl-sa | 0 | 0 | 0 | 0 | 0 |
| 2025-w04-sa-v-dc | ufl-sa | 0 | 0 | 0 | 0 | 0 |
| 2025-w05-hou-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
| 2025-w06-sa-v-bir | ufl-sa | 0 | 0 | 0 | 0 | 0 |
| 2025-w07-dc-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
| 2025-w08-mem-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
| 2025-w09-stl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
| 2025-w10-arl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | - | 0 | 0 | |