Player ID: d_mutin_wlb_45
Position: WLB
Team: ufl-mich
Jersey: 45
Height: 5'11"
Weight: 226
Birthdate: 2000-09-22
Game Stats
Defensive Stats
| Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w01-mi-v-mem | ufl-mi | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| 2025-w02-bir-v-mi | ufl-mi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w04-mem-v-mi | ufl-mi | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 |
| 2025-w05-mi-v-stl | ufl-mi | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 2025-w06-dc-v-mi | ufl-mi | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2025-w07-mi-v-arl | ufl-mi | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2025-w08-mi-v-hou | ufl-mi | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 2025-w09-mi-v-bir | ufl-mi | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2025-w10-hou-v-mi | ufl-mi | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 2025-w11-mi-v-bir | ufl-mi | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2025-w12-mi-v-dc | ufl-mi | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 2 | 0 |
| Season Totals | 47 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 23 | 5 | 15 | 2 | 1 | |
Pass Rushing Stats
| Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w02-bir-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w08-mi-v-hou | ufl-mi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-w09-mi-v-bir | ufl-mi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-w10-hou-v-mi | ufl-mi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-w11-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w12-mi-v-dc | ufl-mi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season Totals | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
Pass Coverage Stats
| Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 3 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w02-bir-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 6 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| 2025-w10-hou-v-mi | ufl-mi | 1 | 0 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w11-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 2 | 2 | 29 | 0 |
| Season Totals | 1 | 0 | 15 | 11 | 99 | 0 | 0 | 3 | 3 | 35 | 0 | |