Player ID: j_bronson_dt_91
Position: DT
Team: ufl-mem
Jersey: 91
Height: 6'2"
Weight: 307
Birthdate: 1997-07-03
Game Stats
Defensive Stats
| Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w01-mi-v-mem | ufl-mem | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 2025-w02-mem-v-dc | ufl-mem | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2025-w03-hou-v-mem | ufl-mem | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-w04-mem-v-mi | ufl-mem | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w05-mem-v-bir | ufl-mem | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w06-mem-v-hou | ufl-mem | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 1 |
| 2025-w07-stl-v-mem | ufl-mem | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| 2025-w08-mem-v-sa | ufl-mem | 6 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 |
| 2025-w09-arl-v-mem | ufl-mem | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2025-w10-bir-v-mem | ufl-mem | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Season Totals | 28 | 16 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 23 | 7 | 14 | 0 | 2 | |
Pass Rushing Stats
| Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w01-mi-v-mem | ufl-mem | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-w02-mem-v-dc | ufl-mem | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-w03-hou-v-mem | ufl-mem | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w04-mem-v-mi | ufl-mem | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2025-w05-mem-v-bir | ufl-mem | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w06-mem-v-hou | ufl-mem | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w07-stl-v-mem | ufl-mem | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025-w08-mem-v-sa | ufl-mem | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-w09-arl-v-mem | ufl-mem | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w10-bir-v-mem | ufl-mem | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season Totals | 23 | 19 | 4 | 12 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | |
Pass Coverage Stats
| Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w02-mem-v-dc | ufl-mem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w03-hou-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w04-mem-v-mi | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w05-mem-v-bir | ufl-mem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w06-mem-v-hou | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w07-stl-v-mem | ufl-mem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w08-mem-v-sa | ufl-mem | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w09-arl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w10-bir-v-mem | ufl-mem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |