Player ID: a_smith_rb_4
Position: RB
Team: ufl-dc
Jersey: 4
Height: 5'11"
Weight: 230
Birthdate: 1998-09-14
Game Stats
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-dc | 13 | 37 | 0 | 12 | 0 |
2025-w02-mem-v-dc | ufl-bir | 16 | 55 | 0 | 9 | 5 |
2025-w03-dc-v-stl | ufl-dc | 23 | 52 | 0 | 12 | 0 |
2025-w04-sa-v-dc | ufl-dc | 13 | 39 | 0 | 16 | 4 |
2025-w05-dc-v-arl | ufl-dc | 9 | 9 | 0 | 9 | 3 |
2025-w06-dc-v-mi | ufl-dc | 5 | 11 | 0 | 6 | 0 |
2025-w07-dc-v-sa | ufl-dc | 2 | 13 | 0 | 8 | 0 |
2025-w08-arl-v-dc | ufl-bir | 4 | 11 | 1 | 6 | 0 |
2025-w09-dc-v-hou | ufl-dc | 5 | 14 | 0 | 8 | 2 |
2025-w10-stl-v-dc | ufl-dc | 11 | 43 | 0 | 12 | 1 |
2025-w11-dc-v-stl | ufl-dc | 13 | 64 | 1 | 12 | 2 |
2025-w12-mi-v-dc | ufl-dc | 10 | 63 | 0 | 12 | 2 |
Season Totals | 124 | 411 | 2 | - | 19 |
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-dc | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-bir | 1 | 15 | 0 | 15 | 2 | 15 | 0 | 1 |
2025-w03-dc-v-stl | ufl-dc | 1 | 14 | 0 | 14 | 1 | 17 | 0 | 2 |
2025-w04-sa-v-dc | ufl-dc | 2 | 14 | 0 | 9 | 2 | 19 | 0 | 1 |
2025-w05-dc-v-arl | ufl-dc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-dc | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w07-dc-v-sa | ufl-dc | 1 | 12 | 0 | 12 | 1 | 4 | 0 | 0 |
2025-w08-arl-v-dc | ufl-bir | 1 | 7 | 0 | 7 | 1 | 6 | 0 | 0 |
2025-w09-dc-v-hou | ufl-dc | 1 | 13 | 0 | 13 | 1 | 14 | 0 | 2 |
2025-w10-stl-v-dc | ufl-dc | 1 | 7 | 0 | 7 | 1 | 6 | 0 | 0 |
2025-w11-dc-v-stl | ufl-dc | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-dc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 9 | 86 | 0 | - | 12 | 81 | 0 | 6 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w03-dc-v-stl | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w05-dc-v-arl | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w07-dc-v-sa | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w08-arl-v-dc | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-dc | 2 | 41 | 22 | 0 | 0 |
2025-w10-stl-v-dc | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w11-dc-v-stl | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-dc | 0 | 0 | 0 | 0 | 0 |
Season Totals | 2 | 41 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w03-dc-v-stl | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w05-dc-v-arl | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w07-dc-v-sa | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w08-arl-v-dc | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w10-stl-v-dc | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w11-dc-v-stl | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-dc | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |