Player ID: a_alexander_cb_19
Position: CB
Team: ufl-mich
Jersey: 19
Height: 6'3"
Weight: 195
Birthdate: 1996-11-07
Game Stats
Pass Coverage Stats
Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 1 | 0 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-mi | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 5 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 1 | 1 | 57 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 6 | 5 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 3 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 4 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 1 | 0 | 28 | 20 | 287 | 1 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats
Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
2025-w02-bir-v-mi | ufl-mi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-mi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
2025-w05-mi-v-stl | ufl-mi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 24 | 20 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 7 | 6 | 1 | 2 | 2 | 1 |
Pass Rushing Stats
Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |