Player ID: a_rodgers_wr_3
Position: WR
Team: ufl-bir
Jersey: 3
Height: 5'9"
Weight: 211
Birthdate: 1999-09-23
Game Stats
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 1 | 6 | 0 | 6 | 3 | 7 | 1 | 0 |
2025-w03-arl-v-bir | ufl-bir | 3 | 42 | 0 | 28 | 5 | 12 | 0 | 0 |
2025-w04-bir-v-hou | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 3 | 55 | 1 | 43 | 3 | 39 | 0 | 2 |
2025-w07-hou-v-bir | ufl-bir | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 2 | 32 | 0 | 32 | 5 | 17 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 4 | 36 | 1 | 16 | 5 | 2 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season Totals | 14 | 175 | 2 | - | 24 | 77 | 1 | 2 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w03-arl-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 2 | 6 | 0 | 6 | 0 |
2025-w11-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
Season Totals | 2 | 6 | 0 | - | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 1 | 30 | 30 | 0 | 0 |
2025-w03-arl-v-bir | ufl-bir | 3 | 81 | 31 | 0 | 0 |
2025-w04-bir-v-hou | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 3 | 87 | 35 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 1 | 14 | 14 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 2 | 49 | 27 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 2 | 48 | 25 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 4 | 83 | 27 | 0 | 0 |
Season Totals | 16 | 392 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 1 | 11 | 11 | 0 | 1 |
2025-w03-arl-v-bir | ufl-bir | 1 | 10 | 10 | 0 | 0 |
2025-w04-bir-v-hou | ufl-bir | 2 | 32 | 19 | 0 | 2 |
2025-w05-mem-v-bir | ufl-bir | 4 | 52 | 20 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 2 | 37 | 25 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 1 | 13 | 13 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 2 | 9 | 9 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 1 | 6 | 6 | 0 | 2 |
2025-w11-mi-v-bir | ufl-bir | 1 | 3 | 3 | 0 | 0 |
Season Totals | 15 | 173 | - | 0 | 5 |