Player ID: a_marsh_cb_25
Position: CB
Team: ufl-hou
Jersey: 25
Height: 5'9"
Weight: 182
Birthdate: 1999-02-17
Game Stats
Pass Coverage Stats
Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 0 | 0 | 2 | 2 | 31 | 1 | 1 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 1 | 0 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 1 | 0 | 8 | 3 | 54 | 0 | 0 | 1 | 1 | 2 | 0 |
Season Totals | 2 | 0 | 19 | 11 | 100 | 1 | 1 | 1 | 1 | 2 | 0 |
Defensive Stats
Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w03-hou-v-mem | ufl-hou | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
2025-w06-mem-v-hou | ufl-hou | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
2025-w07-hou-v-bir | ufl-hou | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
Season Totals | 18 | 13 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 9 | 1 | 1 | 5 | 2 |
Pass Rushing Stats
Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Season Totals | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |