Player ID: a_tarpley_fs_2
Position: FS
Team: ufl-mich
Jersey: 2
Height: 6'0"
Weight: 211
Birthdate: 1996-06-18
Game Stats
Pass Coverage Stats
Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-mi | 0 | 0 | 3 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 4 | 3 | 40 | 0 | 1 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 3 | 3 | 81 | 1 | 0 | 1 | 1 | 1 | 0 |
2025-w08-mi-v-hou | ufl-mi | 2 | 0 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 1 | 6 | 0 |
2025-w10-hou-v-mi | ufl-mi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-mi | 2 | 0 | 6 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 5 | 0 | 26 | 12 | 202 | 2 | 1 | 5 | 3 | 15 | 0 |
Defensive Stats
Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2025-w02-bir-v-mi | ufl-mi | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-mi | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
2025-w05-mi-v-stl | ufl-mi | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2025-w08-mi-v-hou | ufl-mi | 13 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
2025-w09-mi-v-bir | ufl-mi | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
2025-w10-hou-v-mi | ufl-mi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-mi | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 60 | 44 | 0 | 1 | 3 | 8 | 1 | 0 | 5 | 0 | 9 | 16 | 4 | 7 | 3 | 2 |
Pass Rushing Stats
Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-mi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-mi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-mi | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |