Player ID: b_jackson_wr_8
Position: WR
Team: ufl-stl
Jersey: 8
Height: 5'11"
Weight: 197
Birthdate: 1994-03-07
Game Stats
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-stl | 1 | 26 | 0 | 26 | 1 | 8 | 0 | 0 |
2025-w03-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-stl-v-arl | ufl-stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-stl | 2 | 16 | 0 | 8 | 3 | 13 | 0 | 0 |
2025-w06-arl-v-stl | ufl-stl | 3 | 31 | 0 | 13 | 4 | 10 | 0 | 0 |
2025-w07-stl-v-mem | ufl-stl | 2 | 9 | 0 | 9 | 2 | 8 | 0 | 1 |
2025-w08-bir-v-stl | ufl-stl | 2 | 36 | 0 | 33 | 2 | 22 | 0 | 0 |
2025-w09-stl-v-sa | ufl-stl | 2 | 42 | 0 | 29 | 3 | 22 | 0 | 0 |
2025-w10-stl-v-dc | ufl-stl | 2 | 34 | 0 | 30 | 2 | 3 | 0 | 0 |
2025-w11-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 14 | 194 | 0 | - | 18 | 86 | 0 | 1 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 1 | 5 | 0 | 5 | 0 |
2025-w02-sa-v-st | ufl-stl | 1 | -2 | 0 | -2 | 0 |
2025-w03-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w04-stl-v-arl | ufl-stl | 1 | 18 | 0 | 18 | 0 |
2025-w05-mi-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-stl | 1 | 5 | 0 | 5 | 0 |
2025-w07-stl-v-mem | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w10-stl-v-dc | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w11-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 4 | 26 | 0 | - | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 1 | 17 | 17 | 0 | 0 |
2025-w02-sa-v-st | ufl-stl | 2 | 49 | 26 | 0 | 0 |
2025-w03-dc-v-stl | ufl-stl | 2 | 45 | 23 | 0 | 0 |
2025-w04-stl-v-arl | ufl-stl | 2 | 65 | 41 | 0 | 0 |
2025-w05-mi-v-stl | ufl-stl | 2 | 40 | 23 | 0 | 0 |
2025-w06-arl-v-stl | ufl-stl | 2 | 46 | 24 | 0 | 0 |
2025-w07-stl-v-mem | ufl-stl | 3 | 66 | 24 | 0 | 0 |
2025-w08-bir-v-stl | ufl-stl | 3 | 68 | 30 | 0 | 0 |
2025-w09-stl-v-sa | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w10-stl-v-dc | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w11-dc-v-stl | ufl-stl | 5 | 115 | 27 | 0 | 0 |
Season Totals | 22 | 511 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 1 | 10 | 10 | 0 | 0 |
2025-w02-sa-v-st | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w03-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w04-stl-v-arl | ufl-stl | 1 | 10 | 10 | 0 | 0 |
2025-w05-mi-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w10-stl-v-dc | ufl-stl | 1 | 10 | 10 | 0 | 1 |
2025-w11-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 3 | 30 | - | 0 | 1 |