Player ID: b_keyes_cb_3
Position: CB
Team: ufl-sa
Jersey: 3
Height: 6'1"
Weight: 195
Birthdate: 1997-11-09
Game Stats
Pass Coverage Stats
Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 1 | 0 | 2 | 1 | 58 | 0 | 0 | 1 | 1 | -1 | 0 |
2025-w03-sa-v-mi | ufl-sa | 1 | 0 | 3 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-sa | 0 | 0 | 7 | 4 | 82 | 0 | 0 | 1 | 1 | 4 | 0 |
2025-w07-dc-v-sa | ufl-sa | 0 | 0 | 1 | 1 | 76 | 0 | 0 | 1 | 1 | 5 | 0 |
Season Totals | 2 | 0 | 14 | 9 | 250 | 0 | 0 | 3 | 3 | 8 | 0 |
Defensive Stats
Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
2025-w02-sa-v-st | ufl-sa | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
2025-w03-sa-v-mi | ufl-sa | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-sa | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
2025-w07-dc-v-sa | ufl-sa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 14 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 5 | 1 | 1 | 3 | 0 |
Pass Rushing Stats
Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-dc-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-sa | 3 | 69 | 31 | 0 | 0 |
2025-w07-dc-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
Season Totals | 3 | 69 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w07-dc-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |