Player ID: b_perkins_qb_3
Position: QB
Team: ufl-mich
Jersey: 3
Height: 6'2"
Weight: 220
Birthdate: 1996-12-20
Game Stats
Passing Stats
Game ID | Team | Completions | Attempts | Passing Yards | Passing TDs | Interceptions | Passer Rating | Drops | Hits as Thrower | Batted Passes | Throwaways | Turnover Worthy Plays |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 16 | 19 | 163 | 1 | 0 | 0.8 | 1 | 1 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-mi | 12 | 23 | 132 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-mi | 17 | 23 | 193 | 0 | 1 | 0.7 | 0 | 0 | 0 | 1 | 1 |
2025-w04-mem-v-mi | ufl-mi | 15 | 22 | 200 | 2 | 0 | 0.7 | 1 | 1 | 0 | 1 | 0 |
2025-w05-mi-v-stl | ufl-mi | 21 | 25 | 235 | 2 | 0 | 132.5 | 0 | 3 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 13 | 18 | 188 | 2 | 0 | 0.7 | 3 | 1 | 0 | 0 | 1 |
2025-w07-mi-v-arl | ufl-mi | 15 | 28 | 231 | 1 | 0 | 0.5 | 2 | 1 | 0 | 2 | 0 |
2025-w11-mi-v-bir | ufl-mi | 20 | 25 | 238 | 1 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 21 | 35 | 338 | 4 | 1 | 0.6 | 2 | 1 | 0 | 1 | 2 |
Season Totals | 150 | 218 | 1,918 | 14 | 3 | - | 10 | 9 | 0 | 5 | 4 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 6 | 14 | 1 | 6 | 5 |
2025-w02-bir-v-mi | ufl-mi | 3 | 30 | 0 | 11 | 0 |
2025-w03-sa-v-mi | ufl-mi | 10 | 30 | 2 | 10 | 0 |
2025-w04-mem-v-mi | ufl-mi | 7 | 45 | 0 | 20 | 4 |
2025-w05-mi-v-stl | ufl-mi | 4 | 14 | 0 | 12 | 2 |
2025-w06-dc-v-mi | ufl-mi | 9 | 76 | 1 | 31 | 10 |
2025-w07-mi-v-arl | ufl-mi | 8 | 60 | 1 | 23 | 5 |
2025-w11-mi-v-bir | ufl-mi | 8 | 34 | 1 | 29 | 6 |
2025-w12-mi-v-dc | ufl-mi | 4 | 8 | 0 | 6 | 3 |
Season Totals | 59 | 311 | 6 | - | 35 |