C.J. Marable

Player ID: c_marable_rb_11

Position: RB

Team: ufl-bir

Jersey: 11

Height: 5'10"

Weight: 207

Birthdate: 1997-02-02

Game Stats

Rushing Stats

Game ID Team Rushes Rushing Yards Rushing TDs Longest Rush Missed Tackles Forced
2025-w01-bir-v-dc ufl-bir 6 9 0 4 0
2025-w03-arl-v-bir ufl-bir 9 15 0 5 2
2025-w04-bir-v-hou ufl-bir 11 47 0 15 5
2025-w05-mem-v-bir ufl-bir 8 24 0 5 2
2025-w06-sa-v-bir ufl-bir 14 26 0 7 1
2025-w07-hou-v-bir ufl-bir 10 44 1 31 2
2025-w08-bir-v-stl ufl-bir 11 40 0 11 0
2025-w09-mi-v-bir ufl-bir 10 18 0 6 0
2025-w11-mi-v-bir ufl-bir 8 28 1 9 0
Season Totals 87 251 2 - 12

Receiving Stats

Game ID Team Receptions Receiving Yards Receiving TDs Longest Reception Targets Yards After Catch Drops Missed Tackles Forced
2025-w01-bir-v-dc ufl-bir 1 12 1 12 2 15 0 0
2025-w03-arl-v-bir ufl-bir 0 0 0 0 1 0 0 0
2025-w04-bir-v-hou ufl-bir 2 3 0 4 2 9 0 0
2025-w05-mem-v-bir ufl-bir 4 21 0 13 6 15 0 1
2025-w06-sa-v-bir ufl-bir 0 0 0 0 1 0 0 0
2025-w07-hou-v-bir ufl-bir 1 3 0 3 3 6 0 0
2025-w08-bir-v-stl ufl-bir 1 5 0 5 1 7 0 0
2025-w09-mi-v-bir ufl-bir 3 26 0 16 3 28 0 0
2025-w11-mi-v-bir ufl-bir 0 0 0 0 1 0 0 0
Season Totals 12 70 1 - 20 80 0 1

Kick Returns

Game ID Team Returns Yards Longest TDs Missed Tackles Forced
2025-w01-bir-v-dc ufl-bir 0 0 0 0 0
2025-w03-arl-v-bir ufl-bir 0 0 0 0 0
2025-w04-bir-v-hou ufl-bir 0 0 0 0 0
2025-w05-mem-v-bir ufl-bir 0 0 0 0 0
2025-w06-sa-v-bir ufl-bir 0 0 0 0 0
2025-w07-hou-v-bir ufl-bir 0 0 0 0 0
2025-w08-bir-v-stl ufl-bir 0 0 0 0 0
2025-w09-mi-v-bir ufl-bir 0 0 0 0 0
2025-w11-mi-v-bir ufl-bir 0 0 0 0 0
Season Totals 0 0 - 0 0

Punt Returns

Game ID Team Returns Yards Longest TDs Missed Tackles Forced
2025-w01-bir-v-dc ufl-bir 0 0 0 0 0
2025-w03-arl-v-bir ufl-bir 0 0 0 0 0
2025-w04-bir-v-hou ufl-bir 0 0 0 0 0
2025-w05-mem-v-bir ufl-bir 0 0 0 0 0
2025-w06-sa-v-bir ufl-bir 0 0 0 0 0
2025-w07-hou-v-bir ufl-bir 0 0 0 0 0
2025-w08-bir-v-stl ufl-bir 0 0 0 0 0
2025-w09-mi-v-bir ufl-bir 0 0 0 0 0
2025-w11-mi-v-bir ufl-bir 0 0 0 0 0
Season Totals 0 0 - 0 0