Player ID: c_davis_dt_96
Position: DT
Team: ufl-bir
Jersey: 96
Height: 6'2"
Weight: 305
Birthdate: 1996-08-22
Game Stats
Defensive Stats
Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
2025-w02-bir-v-mi | ufl-bir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2025-w03-arl-v-bir | ufl-bir | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
2025-w04-bir-v-hou | ufl-bir | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-bir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Season Totals | 18 | 10 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 9 | 0 | 0 |
Pass Rushing Stats
Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-bir | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-w03-arl-v-bir | ufl-bir | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-w04-bir-v-hou | ufl-bir | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 6 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
2025-w06-sa-v-bir | ufl-bir | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 6 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-w08-bir-v-stl | ufl-bir | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Season Totals | 31 | 21 | 10 | 10 | 7 | 3 | 1 | 1 | 7 | 1 | 1 |
Pass Coverage Stats
Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
2025-w03-arl-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |