Player ID: c_johnson_cb_37
Position: CB
Team: ufl-arl
Jersey: 37
Height: 5'10"
Weight: 178
Birthdate: 2000-05-07
Game Stats
Pass Coverage Stats
Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w04-stl-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-dc-v-arl | ufl-arl | 1 | 0 | 5 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-arl | 1 | 0 | 3 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w10-arl-v-sa | ufl-arl | 0 | 0 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 2 | 0 | 13 | 4 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats
Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w04-stl-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-dc-v-arl | ufl-arl | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-arl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2025-w10-arl-v-sa | ufl-arl | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Season Totals | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Pass Rushing Stats
Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w04-stl-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-dc-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w10-arl-v-sa | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w04-stl-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w05-dc-v-arl | ufl-arl | 2 | 41 | 21 | 0 | 0 |
2025-w06-arl-v-stl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-arl | 1 | 18 | 18 | 0 | 0 |
2025-w10-arl-v-sa | ufl-arl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 3 | 59 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w04-stl-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w05-dc-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w10-arl-v-sa | ufl-arl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |