Player ID: c_russell_lb_30
Position: LB
Team: ufl-bir
Jersey: 30
Height: 6'2"
Weight: 228
Birthdate: 1997-01-20
Game Stats
Defensive Stats
Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-bir | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
2025-w03-arl-v-bir | ufl-bir | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-bir | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
2025-w05-mem-v-bir | ufl-bir | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
2025-w06-sa-v-bir | ufl-bir | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 |
2025-w07-hou-v-bir | ufl-bir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2025-w08-bir-v-stl | ufl-bir | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
2025-w10-bir-v-mem | ufl-bir | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Season Totals | 36 | 24 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 15 | 3 | 8 | 1 | 3 |
Pass Rushing Stats
Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-arl-v-bir | ufl-bir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-w04-bir-v-hou | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-bir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Pass Coverage Stats
Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-arl-v-bir | ufl-bir | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-bir | 0 | 0 | 4 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-bir | 0 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 0 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 1 | 0 | 14 | 13 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |