Chris Rowland

Player ID: c_rowland_wr_12

Position: WR

Team: ufl-dc

Jersey: 12

Height: 5'8"

Weight: 183

Birthdate: 1997-12-19

Game Stats

Receiving Stats

Game ID Team Receptions Receiving Yards Receiving TDs Longest Reception Targets Yards After Catch Drops Missed Tackles Forced
2025-w01-bir-v-dc ufl-dc 3 40 1 26 5 16 0 0
2025-w02-mem-v-dc ufl-bir 3 66 0 45 4 20 0 0
2025-w03-dc-v-stl ufl-dc 2 23 0 15 9 10 1 1
2025-w04-sa-v-dc ufl-dc 7 62 0 14 10 28 0 0
2025-w05-dc-v-arl ufl-dc 7 61 1 17 12 30 2 0
2025-w06-dc-v-mi ufl-dc 9 144 1 65 12 85 0 1
2025-w07-dc-v-sa ufl-dc 1 7 0 7 2 6 0 0
2025-w08-arl-v-dc ufl-bir 1 31 0 31 4 29 0 0
2025-w09-dc-v-hou ufl-dc 7 76 0 21 10 34 0 2
2025-w10-stl-v-dc ufl-dc 2 13 0 9 3 14 0 0
2025-w11-dc-v-stl ufl-dc 5 42 0 14 7 24 0 1
2025-w12-mi-v-dc ufl-dc 5 45 0 25 5 45 0 3
Season Totals 52 610 3 - 83 341 3 8

Rushing Stats

Game ID Team Rushes Rushing Yards Rushing TDs Longest Rush Missed Tackles Forced
2025-w01-bir-v-dc ufl-dc 2 8 0 12 1
2025-w02-mem-v-dc ufl-bir 0 0 0 0 0
2025-w03-dc-v-stl ufl-dc 0 0 0 0 0
2025-w04-sa-v-dc ufl-dc 0 0 0 0 0
2025-w05-dc-v-arl ufl-dc 1 18 0 18 2
2025-w06-dc-v-mi ufl-dc 0 0 0 0 0
2025-w07-dc-v-sa ufl-dc 0 0 0 0 0
2025-w08-arl-v-dc ufl-bir 2 14 0 13 0
2025-w09-dc-v-hou ufl-dc 0 0 0 0 0
2025-w10-stl-v-dc ufl-dc 0 0 0 0 0
2025-w11-dc-v-stl ufl-dc 0 0 0 0 0
2025-w12-mi-v-dc ufl-dc 6 53 1 19 1
Season Totals 11 93 1 - 4

Kick Returns

Game ID Team Returns Yards Longest TDs Missed Tackles Forced
2025-w01-bir-v-dc ufl-dc 2 59 38 0 0
2025-w02-mem-v-dc ufl-bir 1 21 21 0 0
2025-w03-dc-v-stl ufl-dc 3 68 28 0 0
2025-w04-sa-v-dc ufl-dc 3 65 26 0 0
2025-w05-dc-v-arl ufl-dc 3 65 23 0 0
2025-w06-dc-v-mi ufl-dc 2 46 26 0 0
2025-w07-dc-v-sa ufl-dc 0 0 0 0 0
2025-w08-arl-v-dc ufl-bir 2 31 20 0 0
2025-w09-dc-v-hou ufl-dc 0 0 0 0 0
2025-w10-stl-v-dc ufl-dc 0 0 0 0 0
2025-w11-dc-v-stl ufl-dc 0 0 0 0 0
2025-w12-mi-v-dc ufl-dc 0 0 0 0 0
Season Totals 16 355 - 0 0

Punt Returns

Game ID Team Returns Yards Longest TDs Missed Tackles Forced
2025-w01-bir-v-dc ufl-dc 0 0 0 0 0
2025-w02-mem-v-dc ufl-bir 2 15 11 0 1
2025-w03-dc-v-stl ufl-dc 3 26 17 0 0
2025-w04-sa-v-dc ufl-dc 2 28 16 0 0
2025-w05-dc-v-arl ufl-dc 1 14 14 0 0
2025-w06-dc-v-mi ufl-dc 1 8 8 0 1
2025-w07-dc-v-sa ufl-dc 0 0 0 0 0
2025-w08-arl-v-dc ufl-bir 1 13 13 0 0
2025-w09-dc-v-hou ufl-dc 1 10 10 0 0
2025-w10-stl-v-dc ufl-dc 0 0 0 0 0
2025-w11-dc-v-stl ufl-dc 0 0 0 0 0
2025-w12-mi-v-dc ufl-dc 0 0 0 0 0
Season Totals 11 114 - 0 2