Chris Steele

Player ID: c_steele_cb_22

Position: CB

Team: ufl-sa

Jersey: 22

Height: 6'0"

Weight: 184

Birthdate: 1998-06-20

Game Stats

Pass Coverage Stats

Game ID Team Passes Defended Knockdowns Coverage Targets Coverage Receptions Coverage Yards Coverage TDs Coverage Expected Points Screen Targets Screen Receptions Screen Yards Screen TDs
2025-w01-sa-v-arl ufl-sa 0 0 0 0 0 0 0 0 0 0 0
2025-w02-sa-v-st ufl-sa 0 0 0 0 0 0 0 0 0 0 0
2025-w03-sa-v-mi ufl-sa 2 0 5 3 26 0 0 0 0 0 0
2025-w04-sa-v-dc ufl-sa 0 0 2 2 34 0 0 0 0 0 0
2025-w05-hou-v-sa ufl-sa 1 0 5 2 25 0 0 0 0 0 0
2025-w06-sa-v-bir ufl-sa 0 0 3 4 48 1 0 1 1 8 0
2025-w07-dc-v-sa ufl-sa 0 0 2 1 9 0 0 0 0 0 0
2025-w08-mem-v-sa ufl-sa 0 0 2 1 14 0 0 0 0 0 0
2025-w09-stl-v-sa ufl-sa 0 0 6 5 83 0 0 1 1 9 0
Season Totals 3 0 25 18 239 1 0 2 2 17 0

Defensive Stats

Game ID Team Tackles Solo Tackles Sacks Tackles for Loss Interceptions Pass Breakups Forced Fumbles Fumble Recoveries Passes Defended Knockdowns Missed Tackles Total Stops Run Stops Run Stop Assists Pass Stops Pass Stop Assists
2025-w01-sa-v-arl ufl-sa 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-w02-sa-v-st ufl-sa 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-w03-sa-v-mi ufl-sa 6 5 0 1 0 2 0 0 2 0 0 2 0 1 1 0
2025-w04-sa-v-dc ufl-sa 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-w05-hou-v-sa ufl-sa 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2025-w06-sa-v-bir ufl-sa 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1
2025-w07-dc-v-sa ufl-sa 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-w08-mem-v-sa ufl-sa 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2025-w09-stl-v-sa ufl-sa 6 4 0 0 0 0 1 0 0 0 2 1 0 1 0 0
Season Totals 24 19 0 1 0 2 1 0 3 0 4 4 0 2 1 1

Pass Rushing Stats

Game ID Team Total Pressures Blocked Pressures Unblocked Pressures QB Hurries Solo QB Hurries QB Hits Solo QB Hits Unblocked QB Hurries Unblocked Solo QB Hurries Unblocked QB Hits Unblocked Solo QB Hits
2025-w01-sa-v-arl ufl-sa 0 0 0 0 0 0 0 0 0 0 0
2025-w02-sa-v-st ufl-sa 0 0 0 0 0 0 0 0 0 0 0
2025-w03-sa-v-mi ufl-sa 0 0 0 0 0 0 0 0 0 0 0
2025-w04-sa-v-dc ufl-sa 0 0 0 0 0 0 0 0 0 0 0
2025-w05-hou-v-sa ufl-sa 1 1 0 1 0 0 0 0 0 0 0
2025-w06-sa-v-bir ufl-sa 1 0 1 0 0 0 0 0 1 0 0
2025-w07-dc-v-sa ufl-sa 0 0 0 0 0 0 0 0 0 0 0
2025-w08-mem-v-sa ufl-sa 0 0 0 0 0 0 0 0 0 0 0
2025-w09-stl-v-sa ufl-sa 0 0 0 0 0 0 0 0 0 0 0
Season Totals 2 1 1 1 0 0 0 0 1 0 0

Kick Returns

Game ID Team Returns Yards Longest TDs Missed Tackles Forced
2025-w01-sa-v-arl ufl-sa 0 0 0 0 0
2025-w02-sa-v-st ufl-sa 0 0 0 0 0
2025-w03-sa-v-mi ufl-sa 0 0 0 0 0
2025-w04-sa-v-dc ufl-sa 0 0 0 0 0
2025-w05-hou-v-sa ufl-sa 0 0 0 0 0
2025-w06-sa-v-bir ufl-sa 0 0 0 0 0
2025-w07-dc-v-sa ufl-sa 0 0 0 0 0
2025-w08-mem-v-sa ufl-sa 0 0 0 0 0
2025-w09-stl-v-sa ufl-sa 0 0 0 0 0
Season Totals 0 0 - 0 0

Punt Returns

Game ID Team Returns Yards Longest TDs Missed Tackles Forced
2025-w01-sa-v-arl ufl-sa 0 0 0 0 0
2025-w02-sa-v-st ufl-sa 0 0 0 0 0
2025-w03-sa-v-mi ufl-sa 0 0 0 0 0
2025-w04-sa-v-dc ufl-sa 0 0 0 0 0
2025-w05-hou-v-sa ufl-sa 0 0 0 0 0
2025-w06-sa-v-bir ufl-sa 0 0 0 0 0
2025-w07-dc-v-sa ufl-sa 0 0 0 0 0
2025-w08-mem-v-sa ufl-sa 0 0 0 0 0
2025-w09-stl-v-sa ufl-sa 0 0 0 0 0
Season Totals 0 0 - 0 0