Player ID: c_allen_de_2
Position: DE
Team: ufl-hou
Jersey: 2
Height: 6'4"
Weight: 249
Birthdate: 1998-08-12
Game Stats
Defensive Stats
Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-stl | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
Season Totals | 18 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | 6 | 0 | 0 |
Pass Rushing Stats
Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 6 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 21 | 16 | 5 | 11 | 2 | 3 | 0 | 5 | 0 | 0 | 0 |
Pass Coverage Stats
Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
2025-w06-mem-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |