Player ID: c_hikutini_te_80
Position: TE
Team: ufl-mich
Jersey: 80
Height: 6'4"
Weight: 247
Birthdate: 1994-06-11
Game Stats
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 1 | 6 | 0 | 6 | 1 | 2 | 0 | 0 |
2025-w02-bir-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
2025-w03-sa-v-mi | ufl-mi | 1 | 13 | 0 | 13 | 2 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 2 | 34 | 0 | 19 | 3 | 15 | 0 | 0 |
2025-w05-mi-v-stl | ufl-mi | 1 | 13 | 0 | 13 | 2 | 13 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 3 | 63 | 1 | 35 | 3 | 24 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 1 | 6 | 0 | 6 | 1 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 4 | 27 | 0 | 10 | 9 | 10 | 0 | 0 |
2025-w11-mi-v-bir | ufl-mi | 6 | 53 | 0 | 14 | 6 | 25 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 1 | 22 | 0 | 22 | 3 | 4 | 0 | 0 |
Season Totals | 20 | 237 | 1 | - | 33 | 93 | 1 | 0 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 0 | - | 0 |