Player ID: d_hunter_rb_17
Position: RB
Team: ufl-arl
Jersey: 17
Height: 5'10"
Weight: 201
Birthdate: 1999-09-23
Game Stats
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-arl | 16 | 40 | 0 | 19 | 2 |
2025-w02-hou-v-arl | ufl-hou | 14 | 63 | 0 | 23 | 3 |
2025-w03-arl-v-bir | ufl-arl | 6 | 29 | 0 | 18 | 0 |
2025-w04-stl-v-arl | ufl-arl | 8 | 25 | 1 | 7 | 2 |
2025-w05-dc-v-arl | ufl-arl | 6 | 16 | 0 | 6 | 0 |
2025-w06-arl-v-stl | ufl-arl | 13 | 47 | 0 | 16 | 3 |
2025-w07-mi-v-arl | ufl-arl | 18 | 35 | 0 | 10 | 0 |
2025-w08-arl-v-dc | ufl-arl | 10 | 40 | 0 | 12 | 0 |
2025-w09-arl-v-mem | ufl-arl | 13 | 67 | 0 | 21 | 6 |
2025-w10-arl-v-sa | ufl-arl | 9 | 37 | 1 | 9 | 3 |
Season Totals | 113 | 399 | 2 | - | 19 |
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 2 | 22 | 0 | 14 | 2 | 19 | 0 | 0 |
2025-w03-arl-v-bir | ufl-arl | 2 | 8 | 0 | 5 | 2 | 11 | 0 | 0 |
2025-w04-stl-v-arl | ufl-arl | 2 | 17 | 0 | 13 | 3 | 13 | 0 | 2 |
2025-w05-dc-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-arl | 5 | 41 | 0 | 26 | 5 | 45 | 0 | 1 |
2025-w07-mi-v-arl | ufl-arl | 4 | 39 | 0 | 24 | 5 | 43 | 0 | 0 |
2025-w08-arl-v-dc | ufl-arl | 6 | 49 | 0 | 14 | 7 | 54 | 0 | 2 |
2025-w09-arl-v-mem | ufl-arl | 3 | 23 | 0 | 10 | 4 | 15 | 2 | 0 |
2025-w10-arl-v-sa | ufl-arl | 3 | 29 | 0 | 16 | 4 | 27 | 0 | 1 |
Season Totals | 27 | 228 | 0 | - | 32 | 227 | 2 | 6 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w03-arl-v-bir | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w04-stl-v-arl | ufl-arl | 2 | 34 | 22 | 0 | 0 |
2025-w05-dc-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-arl | 1 | 22 | 22 | 0 | 0 |
2025-w07-mi-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w08-arl-v-dc | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w10-arl-v-sa | ufl-arl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 3 | 56 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w03-arl-v-bir | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w04-stl-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w05-dc-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w08-arl-v-dc | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w10-arl-v-sa | ufl-arl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |