Player ID: d_arnette_cb_26
Position: CB
Team: ufl-hou
Jersey: 26
Height: 5'11"
Weight: 195
Birthdate: 1996-09-02
Game Stats
Pass Coverage Stats
Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 0 | 0 | 3 | 1 | 20 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 1 | 0 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 2 | 0 | 5 | 3 | 22 | 0 | 1 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 1 | 0 | 5 | 2 | 57 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 2 | 0 | 4 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 6 | 0 | 21 | 10 | 141 | 2 | 1 | 1 | 1 | 0 | 0 |
Defensive Stats
Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2025-w04-bir-v-hou | ufl-hou | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Season Totals | 18 | 17 | 1 | 2 | 1 | 5 | 0 | 0 | 6 | 0 | 5 | 3 | 1 | 1 | 0 | 1 |
Pass Rushing Stats
Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |