Player ID: d_phillips_cb_2
Position: CB
Team: ufl-sa
Jersey: 2
Height: 5'9"
Weight: 185
Birthdate: 1996-06-26
Game Stats
Pass Coverage Stats
Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 1 | 0 | 5 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 1 | 0 | 3 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-sa | 1 | 0 | 5 | 4 | 54 | 0 | 0 | 1 | 1 | 9 | 0 |
2025-w05-hou-v-sa | ufl-sa | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 3 | 0 | 15 | 10 | 122 | 0 | 0 | 1 | 1 | 9 | 0 |
Defensive Stats
Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2025-w02-sa-v-st | ufl-sa | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-sa | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-sa | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Season Totals | 14 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 4 | 2 | 0 | 2 | 0 |
Pass Rushing Stats
Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-sa | 1 | 15 | 15 | 0 | 0 |
Season Totals | 1 | 15 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |