Player ID: d_davis_wr_13
Position: WR
Team: ufl-bir
Jersey: 13
Height: 5'11"
Weight: 210
Birthdate: 1996-10-23
Game Stats
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 2 | 28 | 0 | 22 | 4 | 8 | 0 | 0 |
2025-w02-bir-v-mi | ufl-bir | 4 | 12 | 0 | 8 | 5 | 4 | 0 | 0 |
2025-w03-arl-v-bir | ufl-bir | 3 | 23 | 0 | 12 | 7 | 14 | 1 | 0 |
2025-w04-bir-v-hou | ufl-bir | 2 | 62 | 1 | 36 | 4 | 36 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 2 | 21 | 0 | 17 | 5 | 10 | 0 | 1 |
2025-w06-sa-v-bir | ufl-bir | 1 | 4 | 0 | 4 | 3 | 6 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 2 | 10 | 0 | 8 | 7 | 10 | 1 | 0 |
2025-w08-bir-v-stl | ufl-bir | 3 | 17 | 0 | 10 | 4 | 23 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 3 | 15 | 0 | 8 | 4 | 21 | 0 | 1 |
2025-w10-bir-v-mem | ufl-bir | 3 | 26 | 0 | 9 | 3 | 17 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 2 | 30 | 1 | 27 | 2 | 15 | 0 | 0 |
Season Totals | 27 | 248 | 2 | - | 48 | 164 | 2 | 2 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w03-arl-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 1 | -7 | 0 | -7 | 0 |
2025-w08-bir-v-stl | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 1 | -1 | 0 | -1 | 0 |
Season Totals | 2 | -8 | 0 | - | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w03-arl-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 1 | 17 | 17 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 3 | 62 | 29 | 0 | 0 |
2025-w08-bir-v-stl | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 1 | 25 | 25 | 0 | 0 |
Season Totals | 5 | 104 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 1 | 12 | 12 | 0 | 0 |
2025-w02-bir-v-mi | ufl-bir | 3 | 52 | 36 | 0 | 7 |
2025-w03-arl-v-bir | ufl-bir | 1 | 3 | 3 | 0 | 0 |
2025-w04-bir-v-hou | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 2 | 46 | 35 | 0 | 1 |
2025-w07-hou-v-bir | ufl-bir | 2 | 10 | 8 | 0 | 0 |
2025-w08-bir-v-stl | ufl-bir | 3 | 23 | 14 | 0 | 1 |
2025-w09-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
Season Totals | 12 | 146 | - | 0 | 9 |