Player ID: d_prince_rb_34
Position: RB
Team: ufl-mem
Jersey: 34
Height: 5'11"
Weight: 216
Birthdate: 2000-04-11
Game Stats
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 10 | 38 | 0 | 16 | 1 |
2025-w02-mem-v-dc | ufl-mem | 9 | 44 | 0 | 16 | 0 |
2025-w03-hou-v-mem | ufl-mem | 12 | 16 | 0 | 7 | 3 |
2025-w04-mem-v-mi | ufl-mem | 7 | 24 | 1 | 9 | 1 |
2025-w05-mem-v-bir | ufl-mem | 12 | 59 | 0 | 17 | 3 |
2025-w06-mem-v-hou | ufl-mem | 7 | 5 | 0 | 11 | 0 |
2025-w07-stl-v-mem | ufl-mem | 17 | 44 | 0 | 14 | 0 |
2025-w08-mem-v-sa | ufl-mem | 12 | 44 | 0 | 10 | 1 |
2025-w09-arl-v-mem | ufl-mem | 11 | 22 | 0 | 12 | 3 |
2025-w10-bir-v-mem | ufl-mem | 10 | 39 | 1 | 7 | 4 |
Season Totals | 107 | 335 | 2 | - | 16 |
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 2 | 27 | 0 | 24 | 4 | 28 | 0 | 1 |
2025-w02-mem-v-dc | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 2 | 16 | 0 | 13 | 2 | 14 | 0 | 1 |
2025-w04-mem-v-mi | ufl-mem | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 1 | 6 | 0 | 6 | 2 | 10 | 0 | 0 |
2025-w06-mem-v-hou | ufl-mem | 4 | 39 | 0 | 21 | 4 | 45 | 0 | 0 |
2025-w07-stl-v-mem | ufl-mem | 6 | 14 | 0 | 7 | 6 | 38 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-mem | 2 | 9 | 0 | 5 | 4 | 7 | 0 | 0 |
Season Totals | 18 | 111 | 0 | - | 26 | 145 | 0 | 2 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 4 | 68 | 24 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-mem | 2 | 42 | 23 | 0 | 0 |
2025-w07-stl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 3 | 68 | 26 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 1 | 24 | 24 | 0 | 0 |
2025-w10-bir-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
Season Totals | 10 | 202 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |