Player ID: d_cain_wr_8
Position: WR
Team: ufl-bir
Jersey: 8
Height: 6'1"
Weight: 194
Birthdate: 1996-08-09
Game Stats
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 2 | 9 | 0 | 6 | 5 | 1 | 0 | 0 |
2025-w02-bir-v-mi | ufl-bir | 4 | 84 | 1 | 52 | 4 | 27 | 0 | 2 |
2025-w04-bir-v-hou | ufl-bir | 3 | 69 | 1 | 50 | 4 | 20 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 5 | 50 | 0 | 15 | 8 | 1 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 2 | 46 | 0 | 24 | 4 | 10 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 5 | 63 | 0 | 23 | 9 | 15 | 0 | 0 |
2025-w08-bir-v-stl | ufl-bir | 2 | 115 | 2 | 65 | 4 | 67 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 4 | 55 | 2 | 19 | 5 | 14 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 2 | 23 | 0 | 16 | 2 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 6 | 124 | 0 | 65 | 11 | 75 | 0 | 0 |
Season Totals | 35 | 638 | 6 | - | 56 | 230 | 0 | 2 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 0 | - | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 5 | 157 | 41 | 0 | 0 |
2025-w02-bir-v-mi | ufl-bir | 2 | 61 | 42 | 0 | 0 |
2025-w04-bir-v-hou | ufl-bir | 3 | 74 | 28 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-bir | 3 | 75 | 34 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 2 | 27 | 27 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 1 | 27 | 27 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
Season Totals | 16 | 421 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |