Derick Roberson

Player ID: d_roberson_de_50

Position: DE

Team: ufl-dc

Jersey: 50

Height: 6'2"

Weight: 257

Birthdate: 1995-11-15

Game Stats

Defensive Stats

Game ID Team Tackles Solo Tackles Sacks Tackles for Loss Interceptions Pass Breakups Forced Fumbles Fumble Recoveries Passes Defended Knockdowns Missed Tackles Total Stops Run Stops Run Stop Assists Pass Stops Pass Stop Assists
2025-w01-bir-v-dc ufl-dc 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2025-w02-mem-v-dc ufl-bir 1 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0
2025-w03-dc-v-stl ufl-dc 2 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0
2025-w04-sa-v-dc ufl-dc 5 2 0 1 0 0 0 0 0 0 0 5 1 3 1 0
2025-w05-dc-v-arl ufl-dc 3 1 1.5 1 0 0 0 0 0 0 0 0 0 0 0 0
2025-w06-dc-v-mi ufl-dc 7 5 0 1 0 0 0 0 0 0 2 4 1 3 0 0
2025-w08-arl-v-dc ufl-bir 3 2 0 1 0 0 0 0 0 0 0 2 0 2 0 0
2025-w09-dc-v-hou ufl-dc 3 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0
2025-w11-dc-v-stl ufl-dc 3 3 1 1 0 0 1 0 0 0 0 1 1 0 0 0
2025-w12-mi-v-dc ufl-dc 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Season Totals 33 21 7 10 0 0 2 0 0 0 2 15 4 10 1 0

Pass Rushing Stats

Game ID Team Total Pressures Blocked Pressures Unblocked Pressures QB Hurries Solo QB Hurries QB Hits Solo QB Hits Unblocked QB Hurries Unblocked Solo QB Hurries Unblocked QB Hits Unblocked Solo QB Hits
2025-w01-bir-v-dc ufl-dc 6 4 2 3 1 0 0 2 0 0 0
2025-w02-mem-v-dc ufl-bir 3 2 1 1 1 0 0 1 0 0 0
2025-w03-dc-v-stl ufl-dc 8 5 3 4 0 1 0 1 0 0 2
2025-w04-sa-v-dc ufl-dc 7 6 1 5 1 0 0 1 0 0 0
2025-w05-dc-v-arl ufl-dc 8 8 0 5 3 0 0 0 0 0 0
2025-w06-dc-v-mi ufl-dc 6 5 1 3 0 2 0 1 0 0 0
2025-w08-arl-v-dc ufl-bir 10 10 0 6 3 1 0 0 0 0 0
2025-w09-dc-v-hou ufl-dc 1 1 0 0 1 0 0 0 0 0 0
2025-w11-dc-v-stl ufl-dc 1 0 1 0 0 0 0 0 1 0 0
2025-w12-mi-v-dc ufl-dc 9 7 2 4 3 0 0 0 2 0 0
Season Totals 59 48 11 31 13 4 0 6 3 0 2

Pass Coverage Stats

Game ID Team Passes Defended Knockdowns Coverage Targets Coverage Receptions Coverage Yards Coverage TDs Coverage Expected Points Screen Targets Screen Receptions Screen Yards Screen TDs
2025-w01-bir-v-dc ufl-dc 0 0 0 0 0 0 0 0 0 0 0
2025-w02-mem-v-dc ufl-bir 0 0 0 0 0 0 0 0 0 0 0
2025-w03-dc-v-stl ufl-dc 0 0 1 1 8 0 0 0 0 0 0
2025-w04-sa-v-dc ufl-dc 0 0 0 0 0 0 0 0 0 0 0
2025-w05-dc-v-arl ufl-dc 0 0 1 1 12 0 0 0 0 0 0
2025-w06-dc-v-mi ufl-dc 0 0 0 0 0 0 0 0 0 0 0
2025-w08-arl-v-dc ufl-bir 0 0 0 0 0 0 0 0 0 0 0
2025-w09-dc-v-hou ufl-dc 0 0 0 0 0 0 0 0 0 0 0
2025-w11-dc-v-stl ufl-dc 0 0 0 0 0 0 0 0 0 0 0
2025-w12-mi-v-dc ufl-dc 0 0 0 0 0 0 0 1 0 0 0
Season Totals 0 0 2 2 20 0 0 1 0 0 0