Player ID: d_ross_wr_6
Position: WR
Team: ufl-mich
Jersey: 6
Height: 5'9"
Weight: 195
Birthdate: 1995-08-12
Game Stats
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
2025-w02-bir-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-mi | 3 | 51 | 0 | 32 | 4 | 36 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 2 | 39 | 1 | 35 | 3 | 6 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-mi | 1 | 29 | 0 | 29 | 1 | 3 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 3 | 41 | 0 | 22 | 4 | 8 | 0 | 1 |
Season Totals | 10 | 161 | 1 | - | 18 | 56 | 0 | 1 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 0 | - | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-mi | 4 | 99 | 32 | 0 | 0 |
2025-w03-sa-v-mi | ufl-mi | 6 | 212 | 49 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 3 | 69 | 26 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 1 | 23 | 23 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 2 | 38 | 20 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 2 | 55 | 30 | 0 | 0 |
2025-w11-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 1 | 16 | 16 | 0 | 0 |
Season Totals | 19 | 512 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-mi | 2 | 2 | 2 | 0 | 0 |
2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 0 | 0 | 0 |
Season Totals | 2 | 2 | - | 0 | 0 |