Donald Payne

Player ID: d_payne_ilb_18

Position: ILB

Team: ufl-arl

Jersey: 18

Height: 6'0"

Weight: 229

Birthdate: 1994-07-12

Game Stats

Defensive Stats

Game ID Team Tackles Solo Tackles Sacks Tackles for Loss Interceptions Pass Breakups Forced Fumbles Fumble Recoveries Passes Defended Knockdowns Missed Tackles Total Stops Run Stops Run Stop Assists Pass Stops Pass Stop Assists
2025-w01-sa-v-arl ufl-arl 5 3 0 1 0 0 0 0 0 0 1 2 0 2 0 0
2025-w02-hou-v-arl ufl-hou 9 6 0 0 0 0 0 0 0 0 1 3 0 2 0 1
2025-w03-arl-v-bir ufl-arl 5 2 0 1 0 1 0 0 1 0 0 3 1 2 0 0
2025-w04-stl-v-arl ufl-arl 10 6 0 0 0 0 0 0 0 0 0 3 0 3 0 0
2025-w05-dc-v-arl ufl-arl 7 4 0 1 0 0 0 0 0 0 1 1 0 1 0 0
2025-w06-arl-v-stl ufl-arl 7 5 0 2 0 1 0 0 1 0 1 3 3 0 0 0
2025-w07-mi-v-arl ufl-arl 6 2 0 0 0 0 0 0 0 0 1 3 0 3 0 0
2025-w08-arl-v-dc ufl-arl 4 0 0 0 0 0 0 0 0 1 0 4 0 4 0 0
2025-w09-arl-v-mem ufl-arl 7 4 0 0 1 1 0 0 0 0 0 1 0 1 0 0
2025-w10-arl-v-sa ufl-arl 7 3 0 0 0 0 0 0 0 0 0 4 0 2 2 0
Season Totals 67 35 0 5 1 3 0 0 2 1 5 27 4 20 2 1

Pass Rushing Stats

Game ID Team Total Pressures Blocked Pressures Unblocked Pressures QB Hurries Solo QB Hurries QB Hits Solo QB Hits Unblocked QB Hurries Unblocked Solo QB Hurries Unblocked QB Hits Unblocked Solo QB Hits
2025-w01-sa-v-arl ufl-arl 7 4 3 1 0 3 0 1 1 1 0
2025-w02-hou-v-arl ufl-hou 3 1 2 1 0 0 0 1 1 0 0
2025-w03-arl-v-bir ufl-arl 1 0 1 0 0 0 0 1 0 0 0
2025-w04-stl-v-arl ufl-arl 1 0 1 0 0 0 0 0 1 0 0
2025-w05-dc-v-arl ufl-arl 2 0 2 0 0 0 0 2 0 0 0
2025-w06-arl-v-stl ufl-arl 2 0 2 0 0 0 0 1 1 0 0
2025-w07-mi-v-arl ufl-arl 3 0 3 0 0 0 0 1 1 1 0
2025-w08-arl-v-dc ufl-arl 3 0 3 0 0 0 0 2 1 0 0
2025-w09-arl-v-mem ufl-arl 1 0 1 0 0 0 0 0 1 0 0
2025-w10-arl-v-sa ufl-arl 2 1 1 1 0 0 0 0 1 0 0
Season Totals 25 6 19 3 0 3 0 9 8 2 0

Pass Coverage Stats

Game ID Team Passes Defended Knockdowns Coverage Targets Coverage Receptions Coverage Yards Coverage TDs Coverage Expected Points Screen Targets Screen Receptions Screen Yards Screen TDs
2025-w01-sa-v-arl ufl-arl 0 0 2 1 7 0 0 0 0 0 0
2025-w02-hou-v-arl ufl-hou 0 0 3 3 23 0 0 2 2 11 0
2025-w03-arl-v-bir ufl-arl 1 0 3 0 0 0 0 0 0 0 0
2025-w04-stl-v-arl ufl-arl 0 0 3 3 40 0 0 0 0 0 0
2025-w05-dc-v-arl ufl-arl 0 0 1 1 6 0 0 0 0 0 0
2025-w06-arl-v-stl ufl-arl 1 0 0 0 0 0 0 1 0 0 0
2025-w07-mi-v-arl ufl-arl 0 0 0 0 0 0 0 0 0 0 0
2025-w08-arl-v-dc ufl-arl 0 1 1 1 27 0 0 0 0 0 0
2025-w09-arl-v-mem ufl-arl 0 0 1 1 9 0 0 0 0 0 0
2025-w10-arl-v-sa ufl-arl 0 0 3 3 12 0 0 2 2 21 0
Season Totals 2 1 17 13 124 0 0 5 4 32 0