Player ID: e_perry_qb_5
Position: QB
Team: ufl-mem
Jersey: 5
Height: 6'1"
Weight: 220
Birthdate: 1998-08-16
Game Stats
Passing Stats
Game ID | Team | Completions | Attempts | Passing Yards | Passing TDs | Interceptions | Passer Rating | Drops | Hits as Thrower | Batted Passes | Throwaways | Turnover Worthy Plays |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 10 | 17 | 93 | 1 | 1 | 0.6 | 0 | 1 | 0 | 0 | 1 |
2025-w02-mem-v-dc | ufl-mem | 18 | 28 | 205 | 0 | 1 | 0.6 | 1 | 1 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 13 | 20 | 131 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 2 |
2025-w04-mem-v-mi | ufl-mem | 8 | 16 | 74 | 0 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 |
2025-w06-mem-v-hou | ufl-mem | 1 | 2 | 7 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 5 | 11 | 89 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 |
Season Totals | 55 | 94 | 599 | 2 | 5 | - | 3 | 2 | 1 | 1 | 3 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 3 | 7 | 0 | 3 | 0 |
2025-w02-mem-v-dc | ufl-mem | 4 | 26 | 1 | 16 | 2 |
2025-w03-hou-v-mem | ufl-mem | 1 | 6 | 0 | 6 | 1 |
2025-w04-mem-v-mi | ufl-mem | 9 | 30 | 0 | 7 | 1 |
2025-w06-mem-v-hou | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 1 | 2 | 0 | 2 | 0 |
Season Totals | 18 | 71 | 1 | - | 4 |