Player ID: e_stove_wr_82
Position: WR
Team: ufl-mem
Jersey: 82
Height: 6'0"
Weight: 211
Birthdate: 1998-06-21
Game Stats
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 1 | 9 | 0 | 9 | 3 | 1 | 1 | 0 |
2025-w02-mem-v-dc | ufl-mem | 1 | 42 | 0 | 42 | 2 | 10 | 1 | 0 |
2025-w04-mem-v-mi | ufl-mem | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-mem | 2 | 26 | 0 | 22 | 4 | 8 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 1 | 49 | 0 | 49 | 1 | 24 | 0 | 0 |
2025-w10-bir-v-mem | ufl-mem | 2 | 6 | 0 | 4 | 2 | 12 | 0 | 0 |
Season Totals | 7 | 132 | 0 | - | 15 | 55 | 2 | 0 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 1 | 2 | 0 | 2 | 1 |
2025-w07-stl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
Season Totals | 1 | 2 | 0 | - | 1 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 1 | 20 | 20 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
Season Totals | 1 | 20 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |