Eli Walker

Player ID: e_walker_ss_7

Position: SS

Team: ufl-mem

Jersey: 7

Height: 6'2"

Weight: 195

Birthdate: 1997-11-23

Game Stats

Pass Coverage Stats

Game ID Team Passes Defended Knockdowns Coverage Targets Coverage Receptions Coverage Yards Coverage TDs Coverage Expected Points Screen Targets Screen Receptions Screen Yards Screen TDs
2025-w01-mi-v-mem ufl-mem 0 0 2 1 6 0 0 0 0 0 0
2025-w02-mem-v-dc ufl-mem 0 0 2 0 0 0 0 0 0 0 0
2025-w03-hou-v-mem ufl-mem 0 0 1 0 0 0 0 0 0 0 0
2025-w04-mem-v-mi ufl-mem 0 0 1 1 2 0 1 0 0 0 0
2025-w05-mem-v-bir ufl-mem 1 0 4 2 5 0 1 0 0 0 0
2025-w06-mem-v-hou ufl-mem 0 0 1 1 6 0 0 0 0 0 0
2025-w07-stl-v-mem ufl-mem 0 0 0 0 0 0 0 0 0 0 0
2025-w08-mem-v-sa ufl-mem 0 0 1 1 7 0 0 0 0 0 0
2025-w09-arl-v-mem ufl-mem 0 0 3 2 11 1 0 0 0 0 0
2025-w10-bir-v-mem ufl-mem 0 0 1 1 6 0 0 0 0 0 0
Season Totals 1 0 16 9 43 1 2 0 0 0 0

Defensive Stats

Game ID Team Tackles Solo Tackles Sacks Tackles for Loss Interceptions Pass Breakups Forced Fumbles Fumble Recoveries Passes Defended Knockdowns Missed Tackles Total Stops Run Stops Run Stop Assists Pass Stops Pass Stop Assists
2025-w01-mi-v-mem ufl-mem 8 4 0 0 0 0 0 0 0 0 1 2 0 2 0 0
2025-w02-mem-v-dc ufl-mem 4 4 0 1 0 1 0 0 0 0 2 2 2 0 0 0
2025-w03-hou-v-mem ufl-mem 3 1 0 0 0 0 0 0 0 0 0 2 0 2 0 0
2025-w04-mem-v-mi ufl-mem 9 9 0 0 0 0 0 0 0 0 0 2 2 0 0 0
2025-w05-mem-v-bir ufl-mem 5 5 0 0 1 1 0 0 1 0 1 3 1 1 1 0
2025-w06-mem-v-hou ufl-mem 5 5 0 0 0 0 0 0 0 0 0 1 0 1 0 0
2025-w07-stl-v-mem ufl-mem 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-w08-mem-v-sa ufl-mem 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-w09-arl-v-mem ufl-mem 3 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0
2025-w10-bir-v-mem ufl-mem 5 4 0 0 0 0 0 0 0 0 2 1 1 0 0 0
Season Totals 55 43 0 1 1 2 0 0 1 0 7 14 6 7 1 0

Pass Rushing Stats

Game ID Team Total Pressures Blocked Pressures Unblocked Pressures QB Hurries Solo QB Hurries QB Hits Solo QB Hits Unblocked QB Hurries Unblocked Solo QB Hurries Unblocked QB Hits Unblocked Solo QB Hits
2025-w01-mi-v-mem ufl-mem 0 0 0 0 0 0 0 0 0 0 0
2025-w02-mem-v-dc ufl-mem 0 0 0 0 0 0 0 0 0 0 0
2025-w03-hou-v-mem ufl-mem 0 0 0 0 0 0 0 0 0 0 0
2025-w04-mem-v-mi ufl-mem 0 0 0 0 0 0 0 0 0 0 0
2025-w05-mem-v-bir ufl-mem 0 0 0 0 0 0 0 0 0 0 0
2025-w06-mem-v-hou ufl-mem 0 0 0 0 0 0 0 0 0 0 0
2025-w07-stl-v-mem ufl-mem 0 0 0 0 0 0 0 0 0 0 0
2025-w08-mem-v-sa ufl-mem 0 0 0 0 0 0 0 0 0 0 0
2025-w09-arl-v-mem ufl-mem 0 0 0 0 0 0 0 0 0 0 0
2025-w10-bir-v-mem ufl-mem 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0

Kick Returns

Game ID Team Returns Yards Longest TDs Missed Tackles Forced
2025-w01-mi-v-mem ufl-mem 0 0 0 0 0
2025-w02-mem-v-dc ufl-mem 0 0 0 0 0
2025-w03-hou-v-mem ufl-mem 0 0 0 0 0
2025-w04-mem-v-mi ufl-mem 0 0 0 0 0
2025-w05-mem-v-bir ufl-mem 0 0 0 0 0
2025-w06-mem-v-hou ufl-mem 0 0 0 0 0
2025-w07-stl-v-mem ufl-mem 0 0 0 0 0
2025-w08-mem-v-sa ufl-mem 0 0 0 0 0
2025-w09-arl-v-mem ufl-mem 0 0 0 0 0
2025-w10-bir-v-mem ufl-mem 0 0 0 0 0
Season Totals 0 0 - 0 0

Punt Returns

Game ID Team Returns Yards Longest TDs Missed Tackles Forced
2025-w01-mi-v-mem ufl-mem 0 0 0 0 0
2025-w02-mem-v-dc ufl-mem 0 0 0 0 0
2025-w03-hou-v-mem ufl-mem 0 0 0 0 0
2025-w04-mem-v-mi ufl-mem 0 0 0 0 0
2025-w05-mem-v-bir ufl-mem 0 0 0 0 0
2025-w06-mem-v-hou ufl-mem 0 0 0 0 0
2025-w07-stl-v-mem ufl-mem 0 0 0 0 0
2025-w08-mem-v-sa ufl-mem 0 0 0 0 0
2025-w09-arl-v-mem ufl-mem 0 0 0 0 0
2025-w10-bir-v-mem ufl-mem 0 0 0 0 0
Season Totals 0 0 - 0 0