Player ID: e_garror_cb_33
Position: CB
Team: ufl-mem
Jersey: 33
Height: 5'7"
Weight: 187
Birthdate: 2000-03-31
Game Stats
Pass Coverage Stats
Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 3 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 2 | 0 | 7 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-mem | 0 | 0 | 2 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-mem | 0 | 0 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 1 | 0 | 2 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-mem | 0 | 0 | 5 | 5 | 64 | 0 | 0 | 1 | 0 | 0 | 0 |
Season Totals | 4 | 1 | 30 | 18 | 204 | 3 | 0 | 1 | 0 | 0 | 0 |
Defensive Stats
Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
2025-w02-mem-v-dc | ufl-mem | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
2025-w04-mem-v-mi | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2025-w06-mem-v-hou | ufl-mem | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
2025-w07-stl-v-mem | ufl-mem | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-mem | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 28 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 1 | 5 | 11 | 3 | 5 | 2 | 1 |
Pass Rushing Stats
Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-mem | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-mem | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season Totals | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 3 | 40 | 20 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 1 | 37 | 37 | 0 | 0 |
2025-w06-mem-v-hou | ufl-mem | 3 | 71 | 25 | 0 | 0 |
2025-w07-stl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 2 | 46 | 24 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 3 | 69 | 32 | 0 | 0 |
2025-w10-bir-v-mem | ufl-mem | 4 | 83 | 31 | 0 | 0 |
Season Totals | 16 | 346 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-mem | 1 | 5 | 5 | 0 | 1 |
2025-w07-stl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
Season Totals | 1 | 5 | - | 0 | 1 |