Player ID: g_jennings_wr_12
Position: WR
Team: ufl-stl
Jersey: 12
Height: 6'1"
Weight: 219
Birthdate: 1997-03-07
Game Stats
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-stl | 1 | 58 | 0 | 58 | 1 | 15 | 0 | 0 |
2025-w03-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2025-w04-stl-v-arl | ufl-stl | 1 | 4 | 0 | 4 | 9 | 0 | 1 | 0 |
2025-w05-mi-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-stl | 3 | 61 | 0 | 39 | 4 | 5 | 0 | 0 |
2025-w08-bir-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-stl | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2025-w11-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Season Totals | 5 | 123 | 0 | - | 27 | 20 | 2 | 0 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-stl | 1 | 13 | 0 | 13 | 0 |
2025-w03-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w04-stl-v-arl | ufl-stl | 1 | 4 | 0 | 4 | 0 |
2025-w05-mi-v-stl | ufl-stl | 1 | 3 | 0 | 3 | 0 |
2025-w06-arl-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-stl | 1 | 8 | 0 | 8 | 0 |
2025-w11-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 4 | 28 | 0 | - | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w03-dc-v-stl | ufl-stl | 3 | 85 | 38 | 0 | 0 |
2025-w04-stl-v-arl | ufl-stl | 2 | 38 | 25 | 0 | 0 |
2025-w05-mi-v-stl | ufl-stl | 3 | 66 | 34 | 0 | 0 |
2025-w06-arl-v-stl | ufl-stl | 1 | 12 | 12 | 0 | 0 |
2025-w07-stl-v-mem | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-stl | 3 | 91 | 32 | 0 | 0 |
2025-w09-stl-v-sa | ufl-stl | 2 | 35 | 19 | 0 | 0 |
2025-w11-dc-v-stl | ufl-stl | 3 | 56 | 24 | 0 | 0 |
Season Totals | 17 | 383 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w03-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w04-stl-v-arl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w11-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |