Player ID: g_spivey_te_10
Position: TE
Team: ufl-hou
Jersey: 10
Height: 6'4"
Weight: 242
Birthdate: 1999-10-06
Game Stats
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 1 | 17 | 0 | 17 | 1 | 6 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2025-w04-bir-v-hou | ufl-hou | 2 | 19 | 0 | 13 | 2 | 2 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 1 | 6 | 0 | 6 | 1 | 1 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
2025-w09-dc-v-hou | ufl-hou | 1 | 8 | 0 | 8 | 2 | 14 | 0 | 0 |
2025-w10-hou-v-mi | ufl-stl | 2 | 15 | 0 | 14 | 4 | 1 | 0 | 0 |
Season Totals | 7 | 65 | 0 | - | 13 | 24 | 2 | 0 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-stl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 0 | - | 0 |