Player ID: i_hennie_wr_83
Position: WR
Team: ufl-mem
Jersey: 83
Height: 5'7"
Weight: 169
Birthdate: 1997-07-29
Game Stats
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 1 | 6 | 0 | 6 | 2 | 3 | 0 | 1 |
2025-w02-mem-v-dc | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 1 | 5 | 0 | 5 | 1 | 1 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 1 | 12 | 0 | 12 | 3 | 7 | 0 | 1 |
2025-w10-bir-v-mem | ufl-mem | 4 | 22 | 0 | 14 | 5 | 0 | 0 | 0 |
Season Totals | 7 | 45 | 0 | - | 12 | 11 | 0 | 2 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 0 | - | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 2 | 43 | 23 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 4 | 85 | 32 | 0 | 0 |
2025-w06-mem-v-hou | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-mem | 4 | 97 | 28 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 2 | 38 | 26 | 0 | 0 |
2025-w10-bir-v-mem | ufl-mem | 1 | 22 | 22 | 0 | 0 |
Season Totals | 13 | 285 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 4 | 20 | 13 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 4 | 76 | 53 | 0 | 3 |
2025-w05-mem-v-bir | ufl-mem | 2 | 12 | 8 | 0 | 1 |
2025-w06-mem-v-hou | ufl-mem | 2 | 45 | 44 | 0 | 3 |
2025-w07-stl-v-mem | ufl-mem | 2 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 2 | 8 | 4 | 0 | 3 |
2025-w09-arl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
Season Totals | 16 | 161 | - | 0 | 10 |