Player ID: j_saylors_rb_15
Position: RB
Team: ufl-stl
Jersey: 15
Height: 5'10"
Weight: 192
Birthdate: 2000-03-08
Game Stats
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 16 | 98 | 1 | 25 | 2 |
2025-w02-sa-v-st | ufl-stl | 11 | 46 | 3 | 20 | 2 |
2025-w03-dc-v-stl | ufl-stl | 7 | 1 | 0 | 3 | 0 |
2025-w04-stl-v-arl | ufl-stl | 20 | 61 | 0 | 11 | 3 |
2025-w05-mi-v-stl | ufl-stl | 12 | 49 | 0 | 11 | 1 |
2025-w06-arl-v-stl | ufl-stl | 14 | 57 | 0 | 11 | 2 |
2025-w07-stl-v-mem | ufl-stl | 11 | 36 | 0 | 7 | 1 |
2025-w08-bir-v-stl | ufl-stl | 16 | 118 | 1 | 23 | 1 |
2025-w09-stl-v-sa | ufl-stl | 6 | 33 | 0 | 15 | 1 |
2025-w11-dc-v-stl | ufl-stl | 9 | 45 | 1 | 11 | 3 |
Season Totals | 122 | 544 | 6 | - | 16 |
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 4 | 47 | 0 | 19 | 5 | 58 | 1 | 1 |
2025-w02-sa-v-st | ufl-stl | 3 | 25 | 0 | 23 | 4 | 30 | 0 | 1 |
2025-w03-dc-v-stl | ufl-stl | 7 | 91 | 0 | 34 | 7 | 92 | 0 | 1 |
2025-w04-stl-v-arl | ufl-stl | 1 | 16 | 0 | 16 | 1 | 18 | 0 | 0 |
2025-w05-mi-v-stl | ufl-stl | 2 | 23 | 0 | 17 | 2 | 30 | 0 | 1 |
2025-w06-arl-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-stl | 2 | 25 | 0 | 24 | 2 | 33 | 0 | 0 |
2025-w08-bir-v-stl | ufl-stl | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-stl | 2 | 15 | 0 | 11 | 2 | 13 | 0 | 1 |
2025-w11-dc-v-stl | ufl-stl | 3 | 27 | 0 | 17 | 3 | 26 | 0 | 0 |
Season Totals | 25 | 272 | 0 | - | 31 | 300 | 1 | 5 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w03-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w04-stl-v-arl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w11-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w03-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w04-stl-v-arl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w11-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |