Player ID: j_pearson_wr_1
Position: WR
Team: ufl-stl
Jersey: 1
Height: 5'7"
Weight: 182
Birthdate: 1998-04-25
Game Stats
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 6 | 83 | 0 | 33 | 6 | 54 | 0 | 0 |
2025-w02-sa-v-st | ufl-stl | 3 | 8 | 0 | 11 | 6 | 15 | 0 | 0 |
2025-w03-dc-v-stl | ufl-stl | 4 | 1 | 0 | 4 | 6 | 2 | 0 | 0 |
2025-w04-stl-v-arl | ufl-stl | 1 | 10 | 0 | 10 | 3 | 14 | 1 | 1 |
2025-w05-mi-v-stl | ufl-stl | 2 | -3 | 0 | -1 | 2 | 1 | 0 | 0 |
2025-w06-arl-v-stl | ufl-stl | 1 | 11 | 0 | 11 | 2 | 4 | 0 | 1 |
2025-w07-stl-v-mem | ufl-stl | 3 | 6 | 1 | 13 | 6 | -3 | 0 | 0 |
2025-w08-bir-v-stl | ufl-stl | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
2025-w09-stl-v-sa | ufl-stl | 6 | 71 | 0 | 24 | 9 | 19 | 0 | 0 |
2025-w10-stl-v-dc | ufl-stl | 2 | 32 | 0 | 30 | 3 | 14 | 0 | 0 |
2025-w11-dc-v-stl | ufl-stl | 2 | 50 | 0 | 41 | 4 | 28 | 0 | 0 |
Season Totals | 32 | 269 | 1 | - | 50 | 154 | 1 | 2 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-stl | 2 | 14 | 0 | 8 | 0 |
2025-w03-dc-v-stl | ufl-stl | 1 | 7 | 0 | 7 | 0 |
2025-w04-stl-v-arl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w10-stl-v-dc | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w11-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 3 | 21 | 0 | - | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w03-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w04-stl-v-arl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w10-stl-v-dc | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w11-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 3 | 51 | 26 | 0 | 0 |
2025-w02-sa-v-st | ufl-stl | 3 | 49 | 21 | 0 | 0 |
2025-w03-dc-v-stl | ufl-stl | 3 | 20 | 9 | 0 | 0 |
2025-w04-stl-v-arl | ufl-stl | 4 | 53 | 23 | 0 | 0 |
2025-w05-mi-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-stl | 3 | 47 | 17 | 0 | 0 |
2025-w07-stl-v-mem | ufl-stl | 4 | 55 | 20 | 0 | 1 |
2025-w08-bir-v-stl | ufl-stl | 2 | 2 | 8 | 0 | 0 |
2025-w09-stl-v-sa | ufl-stl | 1 | 13 | 13 | 0 | 1 |
2025-w10-stl-v-dc | ufl-stl | 1 | 0 | 0 | 0 | 0 |
2025-w11-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 24 | 290 | - | 0 | 2 |