Player ID: j_mcclendon_qb_8
Position: QB
Team: ufl-hou
Jersey: 8
Height: 6'4"
Weight: 222
Birthdate: 1995-10-21
Game Stats
Passing Stats
Game ID | Team | Completions | Attempts | Passing Yards | Passing TDs | Interceptions | Passer Rating | Drops | Hits as Thrower | Batted Passes | Throwaways | Turnover Worthy Plays |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w04-bir-v-hou | ufl-hou | 22 | 31 | 236 | 0 | 1 | 0.7 | 2 | 1 | 1 | 0 | 1 |
2025-w05-hou-v-sa | ufl-hou | 22 | 32 | 171 | 0 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 20 | 28 | 149 | 1 | 0 | 0.7 | 3 | 0 | 0 | 1 | 0 |
2025-w07-hou-v-bir | ufl-hou | 15 | 23 | 167 | 1 | 0 | 0.7 | 1 | 1 | 1 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 30 | 50 | 316 | 2 | 1 | 0.6 | 3 | 1 | 0 | 0 | 4 |
2025-w09-dc-v-hou | ufl-hou | 21 | 30 | 232 | 2 | 0 | 0.7 | 0 | 2 | 1 | 2 | 1 |
2025-w10-hou-v-mi | ufl-stl | 17 | 31 | 193 | 0 | 0 | 0.5 | 1 | 0 | 1 | 1 | 2 |
Season Totals | 147 | 225 | 1,464 | 6 | 3 | - | 11 | 5 | 4 | 4 | 8 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w04-bir-v-hou | ufl-hou | 5 | 17 | 1 | 11 | 1 |
2025-w05-hou-v-sa | ufl-hou | 8 | 17 | 0 | 7 | 2 |
2025-w06-mem-v-hou | ufl-hou | 5 | 4 | 0 | 4 | 0 |
2025-w07-hou-v-bir | ufl-hou | 4 | 8 | 0 | 6 | 1 |
2025-w08-mi-v-hou | ufl-hou | 9 | 24 | 0 | 8 | 1 |
2025-w09-dc-v-hou | ufl-hou | 9 | 23 | 0 | 10 | 3 |
2025-w10-hou-v-mi | ufl-stl | 3 | 1 | 0 | 3 | 1 |
Season Totals | 43 | 94 | 1 | - | 9 |