Player ID: j_howard_rb_41
Position: RB
Team: ufl-stl
Jersey: 41
Height: 5'9"
Weight: 222
Birthdate: 1999-11-13
Game Stats
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 13 | 115 | 1 | 74 | 2 |
2025-w02-sa-v-st | ufl-stl | 6 | 13 | 0 | 6 | 1 |
2025-w03-dc-v-stl | ufl-stl | 3 | 6 | 0 | 4 | 0 |
2025-w04-stl-v-arl | ufl-stl | 4 | 1 | 0 | 2 | 0 |
2025-w05-mi-v-stl | ufl-stl | 3 | 4 | 0 | 3 | 0 |
2025-w06-arl-v-stl | ufl-stl | 1 | 2 | 0 | 2 | 0 |
2025-w07-stl-v-mem | ufl-stl | 4 | 20 | 0 | 14 | 0 |
2025-w08-bir-v-stl | ufl-stl | 3 | 1 | 0 | 1 | 2 |
2025-w09-stl-v-sa | ufl-stl | 12 | 60 | 1 | 12 | 1 |
2025-w10-stl-v-dc | ufl-stl | 19 | 88 | 1 | 23 | 8 |
2025-w11-dc-v-stl | ufl-stl | 5 | 5 | 0 | 8 | 0 |
Season Totals | 73 | 315 | 3 | - | 14 |
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 3 | 18 | 0 | 9 | 3 | 13 | 0 | 1 |
2025-w02-sa-v-st | ufl-stl | 1 | 11 | 0 | 11 | 1 | 6 | 0 | 0 |
2025-w03-dc-v-stl | ufl-stl | 1 | -3 | 0 | -3 | 1 | 0 | 0 | 0 |
2025-w04-stl-v-arl | ufl-stl | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
2025-w05-mi-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-stl | 1 | 6 | 0 | 6 | 1 | 9 | 0 | 0 |
2025-w08-bir-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-stl | 1 | 9 | 0 | 9 | 1 | 11 | 0 | 1 |
2025-w10-stl-v-dc | ufl-stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w11-dc-v-stl | ufl-stl | 2 | 19 | 0 | 13 | 3 | 17 | 0 | 1 |
Season Totals | 10 | 61 | 0 | - | 11 | 59 | 0 | 3 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w03-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w04-stl-v-arl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w10-stl-v-dc | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w11-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w03-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w04-stl-v-arl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w10-stl-v-dc | ufl-stl | 0 | 0 | 0 | 0 | 0 |
2025-w11-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |