Player ID: j_corbin_rb_6
Position: RB
Team: ufl-sa
Jersey: 6
Height: 5'11"
Weight: 224
Birthdate: 2000-08-20
Game Stats
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 6 | 36 | 0 | 21 | 2 |
2025-w02-sa-v-st | ufl-sa | 10 | 38 | 1 | 17 | 1 |
2025-w03-sa-v-mi | ufl-sa | 4 | 10 | 0 | 5 | 0 |
2025-w04-sa-v-dc | ufl-sa | 11 | 24 | 0 | 14 | 0 |
2025-w05-hou-v-sa | ufl-sa | 2 | 1 | 0 | 1 | 0 |
2025-w06-sa-v-bir | ufl-sa | 6 | 14 | 0 | 5 | 2 |
2025-w07-dc-v-sa | ufl-sa | 9 | 109 | 1 | 57 | 2 |
2025-w08-mem-v-sa | ufl-sa | 25 | 142 | 1 | 19 | 3 |
2025-w09-stl-v-sa | ufl-sa | 14 | 85 | 1 | 14 | 2 |
2025-w10-arl-v-sa | ufl-sa | 10 | 55 | 0 | 21 | 1 |
Season Totals | 97 | 514 | 4 | - | 13 |
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 1 | 2 | 0 | 2 | 1 | 6 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 2 | 4 | 0 | 4 | 2 | 12 | 0 | 1 |
2025-w03-sa-v-mi | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-sa | 1 | 13 | 0 | 13 | 1 | 16 | 0 | 2 |
2025-w05-hou-v-sa | ufl-sa | 3 | 14 | 0 | 9 | 4 | 15 | 1 | 0 |
2025-w06-sa-v-bir | ufl-sa | 3 | 18 | 0 | 11 | 4 | 22 | 0 | 0 |
2025-w07-dc-v-sa | ufl-sa | 1 | 32 | 0 | 32 | 3 | 32 | 1 | 0 |
2025-w08-mem-v-sa | ufl-sa | 5 | 38 | 0 | 11 | 5 | 43 | 0 | 1 |
2025-w09-stl-v-sa | ufl-sa | 1 | 6 | 0 | 6 | 2 | 2 | 0 | 0 |
2025-w10-arl-v-sa | ufl-sa | 1 | 11 | 0 | 11 | 1 | 12 | 0 | 0 |
Season Totals | 18 | 138 | 0 | - | 23 | 160 | 2 | 4 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-sa | 3 | 64 | 24 | 0 | 0 |
2025-w04-sa-v-dc | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-sa | 1 | 20 | 20 | 0 | 0 |
2025-w06-sa-v-bir | ufl-sa | 1 | 12 | 12 | 0 | 0 |
2025-w07-dc-v-sa | ufl-sa | 4 | 118 | 33 | 0 | 0 |
2025-w08-mem-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-sa | 2 | 38 | 19 | 0 | 0 |
2025-w10-arl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
Season Totals | 11 | 252 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w07-dc-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w10-arl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |