Player ID: j_payton_wr_3
Position: WR
Team: ufl-arl
Jersey: 3
Height: 6'0"
Weight: 180
Birthdate: 1998-10-07
Game Stats
Receiving Stats
| Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
|---|---|---|---|---|---|---|---|---|---|
| 2025-w01-sa-v-arl | ufl-arl | 2 | 19 | 0 | 11 | 4 | 19 | 0 | 1 |
| 2025-w02-hou-v-arl | ufl-hou | 2 | 24 | 0 | 17 | 3 | 3 | 1 | 0 |
| 2025-w03-arl-v-bir | ufl-arl | 3 | 22 | 0 | 8 | 4 | 15 | 0 | 0 |
| 2025-w04-stl-v-arl | ufl-arl | 1 | 2 | 1 | 2 | 2 | 6 | 0 | 0 |
| 2025-w05-dc-v-arl | ufl-arl | 1 | 26 | 0 | 26 | 1 | 0 | 0 | 0 |
| 2025-w06-arl-v-stl | ufl-arl | 3 | 40 | 0 | 19 | 3 | 26 | 0 | 0 |
| 2025-w07-mi-v-arl | ufl-arl | 1 | 3 | 0 | 3 | 3 | 8 | 0 | 0 |
| 2025-w08-arl-v-dc | ufl-arl | 4 | 47 | 0 | 29 | 7 | 14 | 0 | 0 |
| 2025-w09-arl-v-mem | ufl-arl | 1 | 9 | 0 | 9 | 2 | 2 | 1 | 0 |
| 2025-w10-arl-v-sa | ufl-arl | 4 | 38 | 0 | 20 | 4 | 37 | 0 | 0 |
| Season Totals | 22 | 230 | 1 | - | 33 | 130 | 2 | 1 | |
Rushing Stats
| Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
|---|---|---|---|---|---|---|
| 2025-w01-sa-v-arl | ufl-arl | 1 | 12 | 0 | 12 | 1 |
| 2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 |
| 2025-w03-arl-v-bir | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w04-stl-v-arl | ufl-arl | 1 | 24 | 0 | 24 | 1 |
| 2025-w05-dc-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w06-arl-v-stl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w07-mi-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w08-arl-v-dc | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w09-arl-v-mem | ufl-arl | 1 | 15 | 1 | 15 | 0 |
| 2025-w10-arl-v-sa | ufl-arl | 1 | 2 | 0 | 2 | 0 |
| Season Totals | 4 | 53 | 1 | - | 2 | |
Kick Returns
| Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
|---|---|---|---|---|---|---|
| 2025-w01-sa-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 |
| 2025-w03-arl-v-bir | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w04-stl-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w05-dc-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w06-arl-v-stl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w07-mi-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w08-arl-v-dc | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w09-arl-v-mem | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w10-arl-v-sa | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | - | 0 | 0 | |
Punt Returns
| Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
|---|---|---|---|---|---|---|
| 2025-w01-sa-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 |
| 2025-w03-arl-v-bir | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w04-stl-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w05-dc-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w06-arl-v-stl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w07-mi-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w08-arl-v-dc | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w09-arl-v-mem | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| 2025-w10-arl-v-sa | ufl-arl | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | - | 0 | 0 | |