Player ID: j_price_cb_23
Position: CB
Team: ufl-arl
Jersey: 23
Height: 5'11"
Weight: 187
Birthdate: 2000-04-05
Game Stats
Pass Coverage Stats
Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-arl | 2 | 0 | 6 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 2 | 0 | 4 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-arl-v-bir | ufl-arl | 2 | 0 | 8 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-stl-v-arl | ufl-arl | 2 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-dc-v-arl | ufl-arl | 0 | 0 | 10 | 5 | 52 | 1 | 1 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-arl | 4 | 0 | 6 | 2 | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-arl | 0 | 0 | 3 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-arl-v-dc | ufl-arl | 0 | 0 | 2 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-arl | 1 | 0 | 8 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w10-arl-v-sa | ufl-arl | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 13 | 0 | 53 | 26 | 324 | 2 | 1 | 0 | 0 | 0 | 0 |
Defensive Stats
Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-arl | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2025-w03-arl-v-bir | ufl-arl | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w04-stl-v-arl | ufl-arl | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
2025-w05-dc-v-arl | ufl-arl | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2025-w06-arl-v-stl | ufl-arl | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-arl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-arl-v-dc | ufl-arl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-arl | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2025-w10-arl-v-sa | ufl-arl | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 27 | 24 | 1 | 3 | 0 | 12 | 1 | 0 | 13 | 0 | 4 | 5 | 1 | 1 | 1 | 2 |
Pass Rushing Stats
Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-arl-v-bir | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-stl-v-arl | ufl-arl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w05-dc-v-arl | ufl-arl | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-w06-arl-v-stl | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-arl-v-dc | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w10-arl-v-sa | ufl-arl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season Totals | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-arl | 2 | 49 | 27 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 2 | 41 | 26 | 0 | 0 |
2025-w03-arl-v-bir | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w04-stl-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w05-dc-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w06-arl-v-stl | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-arl | 3 | 47 | 23 | 0 | 0 |
2025-w08-arl-v-dc | ufl-arl | 3 | 59 | 23 | 0 | 0 |
2025-w09-arl-v-mem | ufl-arl | 3 | 85 | 42 | 0 | 0 |
2025-w10-arl-v-sa | ufl-arl | 2 | 41 | 23 | 0 | 0 |
Season Totals | 15 | 322 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-arl | 1 | 17 | 17 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 5 | 68 | 24 | 0 | 0 |
2025-w03-arl-v-bir | ufl-arl | 1 | 1 | 1 | 0 | 0 |
2025-w04-stl-v-arl | ufl-arl | 2 | 32 | 21 | 0 | 1 |
2025-w05-dc-v-arl | ufl-arl | 2 | 12 | 8 | 0 | 3 |
2025-w06-arl-v-stl | ufl-arl | 3 | 13 | 8 | 0 | 1 |
2025-w07-mi-v-arl | ufl-arl | 1 | 17 | 17 | 0 | 2 |
2025-w08-arl-v-dc | ufl-arl | 1 | 2 | 2 | 0 | 1 |
2025-w09-arl-v-mem | ufl-arl | 1 | 6 | 6 | 0 | 0 |
2025-w10-arl-v-sa | ufl-arl | 3 | 25 | 9 | 0 | 0 |
Season Totals | 20 | 193 | - | 0 | 8 |