Jaydon Mickens

Player ID: j_mickens_wr_3

Position: WR

Team: ufl-dc

Jersey: 3

Height: 5'9"

Weight: 172

Birthdate: 1994-04-24

Game Stats

Receiving Stats

Game ID Team Receptions Receiving Yards Receiving TDs Longest Reception Targets Yards After Catch Drops Missed Tackles Forced
2025-w01-bir-v-dc ufl-dc 2 38 0 35 2 5 0 0
2025-w02-mem-v-dc ufl-bir 1 0 0 0 2 0 1 0
2025-w03-dc-v-stl ufl-dc 1 25 0 25 1 1 0 0
2025-w04-sa-v-dc ufl-dc 2 21 0 14 3 0 0 0
2025-w05-dc-v-arl ufl-dc 3 33 0 13 6 11 0 0
2025-w06-dc-v-mi ufl-dc 3 26 0 10 4 6 0 1
2025-w07-dc-v-sa ufl-dc 3 22 0 10 4 11 0 0
2025-w08-arl-v-dc ufl-bir 1 26 0 26 2 6 0 0
2025-w09-dc-v-hou ufl-dc 3 17 0 8 7 9 0 0
2025-w10-stl-v-dc ufl-dc 2 14 0 9 2 1 0 0
2025-w11-dc-v-stl ufl-dc 3 18 0 6 3 0 0 0
2025-w12-mi-v-dc ufl-dc 6 132 1 66 9 44 0 2
Season Totals 30 372 1 - 45 94 1 3

Rushing Stats

Game ID Team Rushes Rushing Yards Rushing TDs Longest Rush Missed Tackles Forced
2025-w01-bir-v-dc ufl-dc 0 0 0 0 0
2025-w02-mem-v-dc ufl-bir 0 0 0 0 0
2025-w03-dc-v-stl ufl-dc 0 0 0 0 0
2025-w04-sa-v-dc ufl-dc 1 -2 0 -2 0
2025-w05-dc-v-arl ufl-dc 0 0 0 0 0
2025-w06-dc-v-mi ufl-dc 0 0 0 0 0
2025-w07-dc-v-sa ufl-dc 0 0 0 0 0
2025-w08-arl-v-dc ufl-bir 0 0 0 0 0
2025-w09-dc-v-hou ufl-dc 0 0 0 0 0
2025-w10-stl-v-dc ufl-dc 0 0 0 0 0
2025-w11-dc-v-stl ufl-dc 0 0 0 0 0
2025-w12-mi-v-dc ufl-dc 0 0 0 0 0
Season Totals 1 -2 0 - 0

Kick Returns

Game ID Team Returns Yards Longest TDs Missed Tackles Forced
2025-w01-bir-v-dc ufl-dc 1 19 19 0 0
2025-w02-mem-v-dc ufl-bir 1 21 21 0 0
2025-w03-dc-v-stl ufl-dc 2 56 29 0 0
2025-w04-sa-v-dc ufl-dc 2 56 30 0 0
2025-w05-dc-v-arl ufl-dc 0 0 0 0 0
2025-w06-dc-v-mi ufl-dc 2 38 22 0 0
2025-w07-dc-v-sa ufl-dc 0 0 0 0 0
2025-w08-arl-v-dc ufl-bir 2 32 24 0 0
2025-w09-dc-v-hou ufl-dc 1 18 18 0 0
2025-w10-stl-v-dc ufl-dc 3 85 41 0 0
2025-w11-dc-v-stl ufl-dc 1 32 32 0 0
2025-w12-mi-v-dc ufl-dc 1 5 5 0 0
Season Totals 16 362 - 0 0

Punt Returns

Game ID Team Returns Yards Longest TDs Missed Tackles Forced
2025-w01-bir-v-dc ufl-dc 1 0 8 0 1
2025-w02-mem-v-dc ufl-bir 0 0 0 0 0
2025-w03-dc-v-stl ufl-dc 0 0 0 0 0
2025-w04-sa-v-dc ufl-dc 2 15 9 0 0
2025-w05-dc-v-arl ufl-dc 2 51 47 0 1
2025-w06-dc-v-mi ufl-dc 1 0 0 0 1
2025-w07-dc-v-sa ufl-dc 0 0 0 0 0
2025-w08-arl-v-dc ufl-bir 1 2 2 0 0
2025-w09-dc-v-hou ufl-dc 3 34 18 0 3
2025-w10-stl-v-dc ufl-dc 2 25 26 0 0
2025-w11-dc-v-stl ufl-dc 2 23 16 0 0
2025-w12-mi-v-dc ufl-dc 2 5 5 0 0
Season Totals 16 155 - 0 6