Player ID: j_kirklin_wr_13
Position: WR
Team: ufl-sa
Jersey: 13
Height: 5'11"
Weight: 182
Birthdate: 1998-10-09
Game Stats
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 4 | 39 | 0 | 15 | 8 | 9 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 4 | 43 | 0 | 24 | 8 | 17 | 0 | 3 |
2025-w03-sa-v-mi | ufl-sa | 5 | 28 | 0 | 7 | 6 | 2 | 0 | 0 |
2025-w04-sa-v-dc | ufl-sa | 2 | 18 | 0 | 11 | 3 | 4 | 0 | 0 |
2025-w05-hou-v-sa | ufl-sa | 4 | 21 | 0 | 8 | 6 | 21 | 1 | 0 |
2025-w06-sa-v-bir | ufl-sa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2025-w07-dc-v-sa | ufl-sa | 7 | 52 | 0 | 14 | 8 | 18 | 0 | 0 |
2025-w08-mem-v-sa | ufl-sa | 1 | 10 | 0 | 10 | 5 | 0 | 1 | 0 |
2025-w09-stl-v-sa | ufl-sa | 5 | 44 | 0 | 16 | 6 | 19 | 0 | 1 |
2025-w10-arl-v-sa | ufl-sa | 3 | 29 | 0 | 14 | 4 | 4 | 0 | 0 |
Season Totals | 35 | 284 | 0 | - | 55 | 94 | 3 | 4 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w07-dc-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w10-arl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 0 | - | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 1 | 26 | 26 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 1 | 37 | 37 | 0 | 0 |
2025-w03-sa-v-mi | ufl-sa | 2 | 41 | 22 | 0 | 0 |
2025-w04-sa-v-dc | ufl-sa | 2 | 41 | 23 | 0 | 0 |
2025-w05-hou-v-sa | ufl-sa | 1 | 20 | 22 | 0 | 0 |
2025-w06-sa-v-bir | ufl-sa | 1 | 2 | 2 | 0 | 0 |
2025-w07-dc-v-sa | ufl-sa | 1 | 34 | 34 | 0 | 0 |
2025-w08-mem-v-sa | ufl-sa | 2 | 48 | 26 | 0 | 0 |
2025-w09-stl-v-sa | ufl-sa | 2 | 71 | 49 | 0 | 0 |
2025-w10-arl-v-sa | ufl-sa | 1 | 7 | 7 | 0 | 0 |
Season Totals | 14 | 327 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w07-dc-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w10-arl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |