Player ID: j_taamu_qb_10
Position: QB
Team: ufl-dc
Jersey: 10
Height: 6'2"
Weight: 225
Birthdate: 1997-12-10
Game Stats
Passing Stats
Game ID | Team | Completions | Attempts | Passing Yards | Passing TDs | Interceptions | Passer Rating | Drops | Hits as Thrower | Batted Passes | Throwaways | Turnover Worthy Plays |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-dc | 17 | 37 | 211 | 1 | 1 | 0.5 | 0 | 0 | 3 | 1 | 0 |
2025-w02-mem-v-dc | ufl-bir | 12 | 26 | 152 | 1 | 0 | 0.5 | 2 | 0 | 1 | 0 | 0 |
2025-w03-dc-v-stl | ufl-dc | 17 | 37 | 243 | 3 | 2 | 0.5 | 2 | 0 | 0 | 1 | 2 |
2025-w04-sa-v-dc | ufl-dc | 19 | 31 | 300 | 1 | 0 | 0.6 | 0 | 0 | 0 | 1 | 2 |
2025-w05-dc-v-arl | ufl-dc | 23 | 46 | 308 | 3 | 1 | 84.3 | 3 | 0 | 0 | 3 | 1 |
2025-w06-dc-v-mi | ufl-dc | 19 | 36 | 259 | 2 | 0 | 0.5 | 0 | 0 | 0 | 2 | 1 |
2025-w07-dc-v-sa | ufl-dc | 19 | 24 | 278 | 3 | 0 | 0.8 | 0 | 0 | 0 | 0 | 2 |
2025-w08-arl-v-dc | ufl-bir | 15 | 26 | 240 | 2 | 0 | 0.6 | 2 | 0 | 1 | 0 | 0 |
2025-w09-dc-v-hou | ufl-dc | 14 | 22 | 165 | 1 | 0 | 0.6 | 1 | 0 | 0 | 1 | 1 |
2025-w11-dc-v-stl | ufl-dc | 18 | 26 | 204 | 1 | 1 | 0.7 | 1 | 0 | 1 | 1 | 1 |
2025-w12-mi-v-dc | ufl-dc | 21 | 28 | 390 | 4 | 0 | 0.8 | 0 | 1 | 0 | 1 | 1 |
Season Totals | 194 | 339 | 2,750 | 22 | 5 | - | 11 | 1 | 6 | 11 | 11 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-dc | 2 | -1 | 0 | 1 | 1 |
2025-w02-mem-v-dc | ufl-bir | 3 | 18 | 0 | 9 | 0 |
2025-w03-dc-v-stl | ufl-dc | 1 | -3 | 0 | -3 | 0 |
2025-w04-sa-v-dc | ufl-dc | 10 | 74 | 1 | 12 | 1 |
2025-w05-dc-v-arl | ufl-dc | 8 | 37 | 1 | 12 | 1 |
2025-w06-dc-v-mi | ufl-dc | 5 | 17 | 0 | 11 | 1 |
2025-w07-dc-v-sa | ufl-dc | 5 | 8 | 0 | 6 | 1 |
2025-w08-arl-v-dc | ufl-bir | 5 | 21 | 0 | 12 | 0 |
2025-w09-dc-v-hou | ufl-dc | 2 | 7 | 0 | 8 | 0 |
2025-w11-dc-v-stl | ufl-dc | 2 | 13 | 0 | 7 | 0 |
2025-w12-mi-v-dc | ufl-dc | 8 | 28 | 1 | 11 | 1 |
Season Totals | 51 | 219 | 3 | - | 6 |