Player ID: j_proctor_fs_20
Position: FS
Team: ufl-dc
Jersey: 20
Height: 6'1"
Weight: 209
Birthdate: 1999-03-27
Game Stats
Pass Coverage Stats
Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w03-dc-v-stl | ufl-dc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-dc | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-dc-v-arl | ufl-dc | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-dc | 0 | 0 | 2 | 2 | 18 | 0 | 1 | 0 | 0 | 0 | 0 |
2025-w08-arl-v-dc | ufl-bir | 0 | 0 | 6 | 6 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 11 | 9 | 97 | 0 | 1 | 0 | 0 | 0 | 0 |
Defensive Stats
Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w03-dc-v-stl | ufl-dc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-dc | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-dc-v-arl | ufl-dc | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-dc | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2025-w08-arl-v-dc | ufl-bir | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 |
Season Totals | 13 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 |
Pass Rushing Stats
Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w03-dc-v-stl | ufl-dc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-dc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-dc-v-arl | ufl-dc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-dc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-arl-v-dc | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w03-dc-v-stl | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w05-dc-v-arl | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w08-arl-v-dc | ufl-bir | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w03-dc-v-stl | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w05-dc-v-arl | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-dc | 0 | 0 | 0 | 0 | 0 |
2025-w08-arl-v-dc | ufl-bir | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |