Justin Hall

Player ID: j_hall_wr_11

Position: WR

Team: ufl-hou

Jersey: 11

Height: 5'8"

Weight: 188

Birthdate: 1999-01-29

Game Stats

Receiving Stats

Game ID Team Receptions Receiving Yards Receiving TDs Longest Reception Targets Yards After Catch Drops Missed Tackles Forced
2025-w01-stl-v-hou ufl-hou 5 40 1 19 10 13 0 0
2025-w02-hou-v-arl ufl-hou 1 11 0 11 6 3 1 0
2025-w03-hou-v-mem ufl-hou 5 22 0 6 7 24 1 0
2025-w04-bir-v-hou ufl-hou 6 58 0 30 9 18 0 0
2025-w05-hou-v-sa ufl-hou 9 68 0 12 10 49 0 1
2025-w06-mem-v-hou ufl-hou 6 38 1 13 7 25 0 1
2025-w07-hou-v-bir ufl-hou 4 24 0 12 6 18 0 0
2025-w08-mi-v-hou ufl-hou 11 88 1 21 16 40 0 1
2025-w09-dc-v-hou ufl-hou 10 126 0 46 13 63 0 2
2025-w10-hou-v-mi ufl-stl 4 22 0 14 5 7 0 0
Season Totals 61 497 3 - 89 260 2 5

Rushing Stats

Game ID Team Rushes Rushing Yards Rushing TDs Longest Rush Missed Tackles Forced
2025-w01-stl-v-hou ufl-hou 0 0 0 0 0
2025-w02-hou-v-arl ufl-hou 0 0 0 0 0
2025-w03-hou-v-mem ufl-hou 0 0 0 0 0
2025-w04-bir-v-hou ufl-hou 0 0 0 0 0
2025-w05-hou-v-sa ufl-hou 0 0 0 0 0
2025-w06-mem-v-hou ufl-hou 0 0 0 0 0
2025-w07-hou-v-bir ufl-hou 0 0 0 0 0
2025-w08-mi-v-hou ufl-hou 0 0 0 0 0
2025-w09-dc-v-hou ufl-hou 0 0 0 0 0
2025-w10-hou-v-mi ufl-stl 0 0 0 0 0
Season Totals 0 0 0 - 0

Kick Returns

Game ID Team Returns Yards Longest TDs Missed Tackles Forced
2025-w01-stl-v-hou ufl-hou 0 0 0 0 0
2025-w02-hou-v-arl ufl-hou 0 0 0 0 0
2025-w03-hou-v-mem ufl-hou 0 0 0 0 0
2025-w04-bir-v-hou ufl-hou 0 0 0 0 0
2025-w05-hou-v-sa ufl-hou 0 0 0 0 0
2025-w06-mem-v-hou ufl-hou 0 0 0 0 0
2025-w07-hou-v-bir ufl-hou 0 0 0 0 0
2025-w08-mi-v-hou ufl-hou 0 0 0 0 0
2025-w09-dc-v-hou ufl-hou 0 0 0 0 0
2025-w10-hou-v-mi ufl-stl 0 0 0 0 0
Season Totals 0 0 - 0 0

Punt Returns

Game ID Team Returns Yards Longest TDs Missed Tackles Forced
2025-w01-stl-v-hou ufl-hou 0 0 0 0 0
2025-w02-hou-v-arl ufl-hou 2 17 12 0 0
2025-w03-hou-v-mem ufl-hou 1 6 6 0 0
2025-w04-bir-v-hou ufl-hou 1 7 7 0 0
2025-w05-hou-v-sa ufl-hou 2 14 9 0 1
2025-w06-mem-v-hou ufl-hou 0 0 0 0 0
2025-w07-hou-v-bir ufl-hou 0 0 0 0 0
2025-w08-mi-v-hou ufl-hou 0 0 0 0 0
2025-w09-dc-v-hou ufl-hou 1 5 5 0 0
2025-w10-hou-v-mi ufl-stl 1 17 17 0 1
Season Totals 8 66 - 0 2