Player ID: k_whitehead_db_32
Position: DB
Team: ufl-mich
Jersey: 32
Height: 5'10"
Weight: 206
Birthdate: 1999-11-20
Game Stats
Pass Coverage Stats
| Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 2 | 2 | 42 | 0 | 0 | 1 | 1 | 8 | 0 |
| 2025-w02-bir-v-mi | ufl-mi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | -2 | 0 |
| 2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 3 | 2 | 25 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 1 | 13 | 0 |
| 2025-w08-mi-v-hou | ufl-mi | 3 | 0 | 6 | 3 | 28 | 0 | 0 | 3 | 3 | 12 | 0 |
| 2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2025-w10-hou-v-mi | ufl-mi | 0 | 0 | 3 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w11-mi-v-bir | ufl-mi | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 4 | 0 | 26 | 16 | 175 | 1 | 0 | 12 | 9 | 31 | 0 | |
Defensive Stats
| Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w01-mi-v-mem | ufl-mi | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 2025-w02-bir-v-mi | ufl-mi | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2025-w03-sa-v-mi | ufl-mi | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w04-mem-v-mi | ufl-mi | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2025-w05-mi-v-stl | ufl-mi | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 |
| 2025-w06-dc-v-mi | ufl-mi | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| 2025-w07-mi-v-arl | ufl-mi | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2025-w08-mi-v-hou | ufl-mi | 8 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| 2025-w09-mi-v-bir | ufl-mi | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 |
| 2025-w10-hou-v-mi | ufl-mi | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
| 2025-w11-mi-v-bir | ufl-mi | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w12-mi-v-dc | ufl-mi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 60 | 44 | 0 | 5 | 0 | 5 | 0 | 0 | 4 | 0 | 6 | 21 | 7 | 6 | 7 | 1 | |
Pass Rushing Stats
| Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w02-bir-v-mi | ufl-mi | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2025-w03-sa-v-mi | ufl-mi | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w06-dc-v-mi | ufl-mi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-w07-mi-v-arl | ufl-mi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025-w08-mi-v-hou | ufl-mi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025-w09-mi-v-bir | ufl-mi | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 2025-w10-hou-v-mi | ufl-mi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-w11-mi-v-bir | ufl-mi | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-w12-mi-v-dc | ufl-mi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season Totals | 17 | 3 | 14 | 2 | 1 | 0 | 0 | 7 | 3 | 4 | 0 | |
Kick Returns
| Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
|---|---|---|---|---|---|---|
| 2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w02-bir-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w10-hou-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w11-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | - | 0 | 0 | |
Punt Returns
| Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
|---|---|---|---|---|---|---|
| 2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w02-bir-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w10-hou-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w11-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| 2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | - | 0 | 0 | |