Keni-H Lovely

Player ID: k_lovely_cb_18

Position: CB

Team: ufl-mich

Jersey: 18

Height: 5'10"

Weight: 175

Birthdate: 2000-05-12

Game Stats

Pass Coverage Stats

Game ID Team Passes Defended Knockdowns Coverage Targets Coverage Receptions Coverage Yards Coverage TDs Coverage Expected Points Screen Targets Screen Receptions Screen Yards Screen TDs
2025-w01-mi-v-mem ufl-mi 0 0 4 2 27 1 0 0 0 0 0
2025-w02-bir-v-mi ufl-mi 0 0 4 3 38 0 0 0 0 0 0
2025-w03-sa-v-mi ufl-mi 2 0 6 3 19 0 0 0 0 0 0
2025-w06-dc-v-mi ufl-mi 1 0 4 1 10 0 0 0 0 0 0
2025-w07-mi-v-arl ufl-mi 2 0 7 4 60 1 0 0 0 0 0
2025-w08-mi-v-hou ufl-mi 0 0 3 1 4 0 0 1 0 0 0
2025-w09-mi-v-bir ufl-mi 1 0 6 4 134 1 0 0 0 0 0
2025-w10-hou-v-mi ufl-mi 0 0 2 2 28 0 0 1 1 3 0
Season Totals 6 0 36 20 320 3 0 2 1 3 0

Defensive Stats

Game ID Team Tackles Solo Tackles Sacks Tackles for Loss Interceptions Pass Breakups Forced Fumbles Fumble Recoveries Passes Defended Knockdowns Missed Tackles Total Stops Run Stops Run Stop Assists Pass Stops Pass Stop Assists
2025-w01-mi-v-mem ufl-mi 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-w02-bir-v-mi ufl-mi 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2025-w03-sa-v-mi ufl-mi 5 2 0 0 0 2 0 0 2 0 0 0 0 0 0 0
2025-w06-dc-v-mi ufl-mi 3 2 0 0 0 1 0 0 1 0 0 1 0 0 0 1
2025-w07-mi-v-arl ufl-mi 6 5 0 0 0 2 0 0 2 0 2 2 1 0 1 0
2025-w08-mi-v-hou ufl-mi 2 2 0 0 1 2 0 0 0 0 0 1 0 0 1 0
2025-w09-mi-v-bir ufl-mi 4 3 0 0 0 1 0 0 1 0 0 1 0 0 0 1
2025-w10-hou-v-mi ufl-mi 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Season Totals 26 18 0 0 1 8 0 0 6 0 4 5 1 0 2 2

Pass Rushing Stats

Game ID Team Total Pressures Blocked Pressures Unblocked Pressures QB Hurries Solo QB Hurries QB Hits Solo QB Hits Unblocked QB Hurries Unblocked Solo QB Hurries Unblocked QB Hits Unblocked Solo QB Hits
2025-w01-mi-v-mem ufl-mi 0 0 0 0 0 0 0 0 0 0 0
2025-w02-bir-v-mi ufl-mi 0 0 0 0 0 0 0 0 0 0 0
2025-w03-sa-v-mi ufl-mi 0 0 0 0 0 0 0 0 0 0 0
2025-w06-dc-v-mi ufl-mi 0 0 0 0 0 0 0 0 0 0 0
2025-w07-mi-v-arl ufl-mi 1 0 1 0 0 0 0 0 1 0 0
2025-w08-mi-v-hou ufl-mi 0 0 0 0 0 0 0 0 0 0 0
2025-w09-mi-v-bir ufl-mi 0 0 0 0 0 0 0 0 0 0 0
2025-w10-hou-v-mi ufl-mi 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 0 1 0 0 0 0 0 1 0 0

Kick Returns

Game ID Team Returns Yards Longest TDs Missed Tackles Forced
2025-w01-mi-v-mem ufl-mi 0 0 0 0 0
2025-w02-bir-v-mi ufl-mi 0 0 0 0 0
2025-w03-sa-v-mi ufl-mi 0 0 0 0 0
2025-w06-dc-v-mi ufl-mi 0 0 0 0 0
2025-w07-mi-v-arl ufl-mi 0 0 0 0 0
2025-w08-mi-v-hou ufl-mi 0 0 0 0 0
2025-w09-mi-v-bir ufl-mi 0 0 0 0 0
2025-w10-hou-v-mi ufl-mi 0 0 0 0 0
Season Totals 0 0 - 0 0

Punt Returns

Game ID Team Returns Yards Longest TDs Missed Tackles Forced
2025-w01-mi-v-mem ufl-mi 0 0 0 0 0
2025-w02-bir-v-mi ufl-mi 0 0 0 0 0
2025-w03-sa-v-mi ufl-mi 0 0 0 0 0
2025-w06-dc-v-mi ufl-mi 0 0 0 0 0
2025-w07-mi-v-arl ufl-mi 0 0 0 0 0
2025-w08-mi-v-hou ufl-mi 0 0 0 0 0
2025-w09-mi-v-bir ufl-mi 0 0 0 0 0
2025-w10-hou-v-mi ufl-mi 0 0 0 0 0
Season Totals 0 0 - 0 0