Player ID: k_hardin_cb_16
Position: CB
Team: ufl-mi
Jersey: 16
Height: 5'10"
Weight: 192
Birthdate: 1997-03-05
Game Stats
Pass Coverage Stats
Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 1 | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-mi | 3 | 0 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 3 | 0 | 11 | 5 | 87 | 1 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats
Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w07-mi-v-arl | ufl-mi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-mi | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pass Rushing Stats
Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |